WWO Fantasy Speedway League 2003
Previous Winners
| 1999 | The Kyokushin Sliders | Des Brown | 1891 Points | Link to Results |
| 2000 | Who Needs Dugard | Simon Parker | 1847.5 Points | Link to Results |
| 2001 | More Motor YEAH! | Adrian Sadler | 1771 Points | Link to Results |
| 2002 | Blackford Bulls | Suzie Gore | 1894 Points | Link to Results |
Sorry for the recent delay in the scores, but here they are.
It's all getting very close at the top with around 100 points covering the top 7 places. Paul is still at the top but only marginally from yours truly. The big challenger could be Barry who has climbed from 13th to 7th in only a few weeks.
The bottom of the table is also a close run affair - with the usual suspects Andrew Hagger has obviously become over confident after renaming his "I don't want to be last this time!" team from last year. But its still early days with the traditional wooden spoonist only 30 points above.
The season is winding down now (for league racing anyway) and any last minute substitutions must be with me by the end of August (those with any left).
On the real speedway front, we all survived the speedway weekend with only minor injuries. It was blisteringly hot with little shade from the sun, luckily speedway leathers provide protection in excess of factor 30 so no sunburn. I'll get some photos and maybe some video clips up soon, and this years timings (as soon as all adjustments for track conditions, slipstreaming effect, 4 valve engines, magic boxes and tyres have been made).
Remember Wimbledon on Wednesdays - get there before the end of the season!
Saturday 30th August - Conference League Riders Championship at Rye House (Herts) - come and support Buzz!
| Team | Manager | Week Score | Total Score | |
| 1 | Bite the Dust | Paul Purton | 39 | 1249 |
| 2 | TLR Racers | Matt Rose | 46 | 1234 |
| 3 | Wooburn Wobblers | Phil Clarke | 34 | 1217 |
| 4 | The Scottish Play | Hamish Spender | 64 | 1205 |
| 5 | Dizzy's Tank Slappers | Darran Waters | 27 | 1185 |
| 6 | Dusty Rigs Good Old Boys | Mat Toy (Dusty Rig) | 47 | 1157 |
| 7 | Wha Hey have some | Barry Nay | 85 | 1144 |
| 8 | The Metalflake Mudguards | Robert Sadler's big brother | 35 | 1103 |
| 9 | Who Needs Dugard....again? | Simon Parker | 48 | 1094 |
| 10 | Speedway is still like golf | Rob Sadler | 48 | 1056 |
| 11 | Shale Shifters | Sue Garlick | 71 | 1049 |
| 12 | The Teflon Dons | Arthur Thornton | 69 | 1012 |
| 13 | Tuckers Trackstars | Liz Tucker | 26 | 964 |
| 14 | Frosties Flyers | Matt Frost | 33 | 957 |
| 15 | Fresh Meat | Andy Swain | 77 | 936 |
| 16 | The Slow Punctures | Paul Brayshaw | 38 | 933 |
| 17 | Hough's Hooters | Anthony Fernihough | 61 | 925 |
| 18 | Richard's Ruling Riders | Richard Yeeles | 22 | 899 |
| 19 | Splits Watermen | Bob Brown | 98 | 869 |
| 20 | Ninja Turtles | Kay Nagendra | 62 | 863 |
| 21 | Gear Jammer | Neil Swindale | 22 | 842 |
| 22 | The Third Time Luckies | Justin Edwards | 26 | 841 |
| 23 | Blackford Bulls | Suzie Gore | 35 | 823 |
| 24 | Adam-sen Wizzies | Alan Wisdish | 41 | 744 |
| 25 | Welsh Wheelers | Daniel Evans | 33 | 713 |
| 26 | Rampant Raiders | Matt MacDonald | 3 | 702 |
| 27 | Collin Olsen Smiths | Andy Taylor | 28 | 701 |
| 28 | No Stopping Now!!!! | Andrew Hagger | 24 | 672 |
Open Full table (give it a while as its quite a big spreadsheet) Open Full table (give it a while as its quite a big spreadsheet) Click to open
Some key dates for this season:
Look
out for the speedway grand prix on Channel 4, usually on at 7:00am on the
saturday following a GP. www.speedwaygp.com
Wimbledon Dons - every Wednesday until October. Details at www.wimbledonspeedway.co.uk
Speedway School - join the Atkins Speedway team - no experience necessary - next year Sweden! (end of May early July) - let me know if you are interested or want more details. www.ollenygren.com
And to keep you finger on the pulse visit www.speedway-forum.com
Or failing that page 368 on CEEFAX is always a good bet.
Cheers Matt