Rider ID Name Club 2003 CMA 17 Scores Week Points Total Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
001 Jason Crump Belle Vue 10.42 310   113 15 15 14 0 31 12 0 36 15 0 15 0 30 14 0 0  
002 Jason Lyons Belle Vue 7.66 177   81 14 11 8 0 15 15 0 0 2 0 6 0 19 6 0 0  
003 Steve Johnston Belle Vue 6.85 158   40 9 10 9 0 16 13 0 21 9 0 11 0 12 8 0 0  
004 Josh Larsen Belle Vue 6.29 49   49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
005 Ales Dryml Belle Vue 5.61 79   28 1 0 4 0 10 2 0 13 11 0 5 0 5 0 0 0  
006 Jesper Olsen Belle Vue 4.05 5   5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
007 Billy Hamill Coventry 9.04 249   114 0 0 11 0 44 0 13 10 27 0 0 0 12 0 9 9  
008 Andreas Jonsson Coventry 8.57 191   89 0 0 12 0 0 0 8 13 23 0 11 9 13 0 13 0  
009 Lee Richardson Coventry 8.00 209   101 0 0 8 0 34 0 14 9 10 0 0 0 6 0 12 15  
010 Billy Janniro Coventry 6.12 160   93 0 0 11 0 18 0 5 7 7 0 6 13 0 0 0 0  
011 Ryan Fisher Coventry 5.58 111   56 0 0 5 0 11 0 0 6 0 0 1 11 11 0 0 10  
012 Stuart Robson Coventry 5.49 214   108 0 0 11 0 34 0 3 7 9 0 10 2 9 0 15 6  
013 Scott James Coventry 3.00 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
014 Mark Loram Eastbourne 8.72 106   79 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0  
015 Joe Screen Eastbourne 8.03 195   68 10 16 10 0 13 15 5 11 24 0 0 0 14 9 0 0  
016 David Norris Eastbourne 7.02 197   71 6 19 11 0 8 3 13 8 20 0 0 0 29 0 0 9  
017 Dean Barker Eastbourne 7.00 215   76 13 16 11 0 7 8 15 5 24 0 0 0 31 0 0 9  
018 Joonas Kylmakorpi Eastbourne 5.23 160   37 8 11 17 0 5 20 7 12 15 0 0 0 15 0 0 13  
019 Peter Ljung Eastbourne 4.50 1   0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0  
020 Scott Nicholls Ipswich 9.64 318   97 32 12 6 0 34 15 26 11 14 0 14 0 30 13 14 0  
021 Jaroslaw Hample Ipswich 7.35 122   39 0 6 8 0 23 10 7 0 9 0 1 0 0 12 7 0  
022 Paul Hurry Ipswich 6.81 93   39 7 6 8 0 6 0 5 2 6 0 6 0 8 0 0 0  
023 Chris Louis Ipswich 6.18 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
024 Daniel Nermark Ipswich 5.90 139   32 14 5 3 0 24 9 18 0 9 0 9 0 6 1 1 8  
025 Chris Slabon Ipswich 5.86 128   42 14 11 8 0 25 6 13 5 4 0 0 0 0 0 0 0  
026 Tom P. Madsen Ipswich 5.42 62   28 7 0 5 0 8 7 7 0 0 0 0 0 0 0 0 0  
027 Nicki Pedersen Oxford 8.64 272   97 13 13 23 0 11 0 0 16 32 12 0 0 49 0 0 6  
028 Todd Wiltshire Oxford 7.45 256   98 11 8 25 0 10 0 0 25 18 10 22 0 29 0 0 0  
029 Niklas Klingberg Oxford 6.58 31   31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
030 Travis McGowan Oxford 5.76 115   41 10 4 11 0 8 0 0 8 3 2 9 0 19 0 0 0  
031 Jernej Kolenko Oxford 4.50 17   15 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0  
032 Ryan Sullivan Peterborough 9.82 270   130 0 27 0 0 20 0 4 27 26 6 0 0 15 0 0 15  
033 Gary Havelock Peterborough 7.26 169   92 0 16 17 0 11 0 4 0 5 10 3 0 11 0 0 0  
034 Piotr Protasiewicz Peterborough 7.04 225   78 0 0 35 0 24 0 11 23 15 17 8 0 14 0 0 0  
035 Hans Andersen Peterborough 6.75 179   100 0 12 23 0 17 0 8 19 0 0 0 0 0 0 0 0  
036 Shane Parker Peterborough 5.93 171   56 0 11 15 0 21 0 1 14 6 13 8 0 11 0 0 15  
037 Tony Rickardsson Poole 10.27 286   100 0 29 12 9 14 10 13 22 35 13 0 14 15 0 0 0  
038 Leigh Adams Poole 10.15 344   108 0 28 18 10 10 8 8 25 39 11 14 15 11 24 0 15  
039 Lukas Dryml Poole 6.42 232   82 0 17 6 12 12 5 14 22 17 10 16 12 0 0 0 7  
040 Bjarne Pedersen Poole 5.88 140   53 0 11 8 13 5 10 6 10 5 4 0 0 0 10 0 5  
041 David Rudd Poole 4.50 122   57 0 11 0 14 7 3 9 8 7 2 0 3 0 0 0 1  
042 Krzysztof Kasprazak Poole 4.50 104   14 0 4 6 7 5 3 9 3 22 9 3 0 7 0 0 12  
043 Mikael Max (Karlsson) Wolverhampton 9.41 280   100 11 11 14 10 15 15 24 12 9 10 13 0 18 0 0 18  
044 Peter Karlsson Wolverhampton 8.90 298   109 12 12 15 8 13 15 28 13 9 13 13 0 23 0 0 15  
045 Sam Ermolenko Wolverhampton 6.91 152   58 8 9 8 2 1 5 20 4 7 2 9 0 17 0 0 2  
046 Adam Skornicki Wolverhampton 6.58 129   57 6 6 4 1 0 0 19 6 7 7 7 0 2 0 0 7  
047 David Howe Wolverhampton 6.08 117   29 5 7 9 3 10 8 5 10 9 10 12 0 0 0 0 0  
048 Leigh Lanham Arena Essex 8.76 232   48 12 14 23 0 0 23 0 0 13 11 24 11 29 0 24 0  
049 Kelvin Tatum Arena Essex 8.26 168   36 11 8 20 0 0 20 0 0 7 7 10 11 22 0 16 0  
050 Henning Bager Arena Essex 5.78 151   39 6 2 20 0 0 14 0 0 9 3 15 8 17 0 18 0  
051 Lee Herne Arena Essex 4.27 121   24 3 3 10 0 0 1 0 0 8 3 15 15 20 0 19 0  
052 Jason King Arena Essex 3.65 105   22 1 6 17 0 0 5 0 0 13 6 14 8 8 0 5 0  
053 Andy Galvin Arena Essex 3.52 37   24 0 2 5 0 0 6 0 0 0 0 0 0 0 0 0 0  
054 Maik Groen Arena Essex 3.00 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
055 Paul Bentley Berwick 8.63 198   0 28 8 14 0 15 17 12 19 1 13 0 14 12 13 18 14  
056 Claus Kristensen Berwick 7.98 143   0 12 8 10 0 12 18 11 3 3 12 0 6 5 5 17 21  
057 Michal Makovsky Berwick 7.14 200   0 23 10 22 0 20 21 18 13 11 8 0 14 8 5 19 8  
058 Adrian Rymel Berwick 7.08 173   0 13 9 9 0 20 10 11 14 7 7 0 25 13 9 26 0  
059 Josef Franc Berwick 5.22 145   0 7 9 9 0 13 14 5 11 11 8 0 16 12 19 0 11  
060 Rob Grant Berwick 4.68 9   0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8  
061 Carl Shield Berwick 3.00 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
062 Peter Carr Edinburgh 9.50 193   0 0 11 12 0 14 32 0 14 0 0 21 25 23 13 7 21  
063 Frede Schott Edinburgh 8.22 156   0 0 11 28 0 15 36 0 15 0 0 27 24 0 0 0 0  
064 Magnus Karlsson Edinburgh 7.00 158   0 0 7 20 0 8 24 0 7 0 0 10 12 14 10 12 34  
065 Rory Schlein Edinburgh 6.10 166   0 0 9 17 0 11 19 0 7 0 0 13 17 18 16 9 30  
066 Theo Pijper Edinburgh 5.92 127   0 0 5 15 0 8 18 0 8 0 0 6 11 11 19 9 17  
067 Derek Sneddon Edinburgh 4.87 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
068 Barry Campbell Edinburgh 3.00 15   0 0 0 9 0 1 0 0 3 0 0 0 2 0 0 0 0  
069 Michael Coles Exeter 8.74 134   35 22 19 0 6 12 26 0 14 0 0 0 0 0 0 0 0  
070 Mark Simmonds Exeter 7.85 158   32 11 13 0 14 6 14 0 8 0 24 20 9 0 7 0 0  
071 Seemond Stephens Exeter 7.35 246   29 20 29 0 13 15 20 0 15 0 32 20 14 30 9 0 0  
072 Roger Lobb Exeter 7.06 96   16 5 8 0 11 8 6 0 3 0 9 10 8 11 1 0 0  
073 Krister Marsh Exeter 5.82 156   13 10 14 0 10 7 9 0 12 0 20 19 12 20 10 0 0  
074 Lee Smethills Exeter 4.79 172   15 18 23 0 9 6 15 0 8 0 22 17 13 14 12 0 0  
075 Corey Blackman Exeter 3.00 54   13 3 3 0 7 5 2 0 2 0 7 7 5 0 0 0 0  
076 George Stancl Glasgow 9.61 255   0 14 0 0 11 13 22 32 27 6 14 20 22 21 9 17 27  
077 James Grieves Glasgow 8.06 166   0 12 0 0 10 13 24 19 17 10 14 23 24 0 0 0 0  
078 Les Collins Glasgow 7.95 144   0 13 0 0 6 5 13 12 9 12 10 22 10 8 1 11 12  
079 Ross Brady Glasgow 7.14 70   0 0 0 0 0 0 0 0 0 0 0 0 7 7 19 27 10  
080 Christian Henry Glasgow 5.12 90   0 4 0 0 7 4 0 0 0 6 9 13 3 16 5 5 18  
081 David McAllan Glasgow 3.67 114   0 8 0 0 8 8 15 5 12 10 7 11 5 3 0 10 12  
082 Trent Leverington Glasgow 3.00 100   0 3 0 0 7 2 12 8 6 1 5 14 8 13 6 6 9  
083 Paul Thorp Hull 8.30 221   25 14 6 13 0 23 10 12 17 15 5 23 0 0 9 11 38  
084 Garry Stead Hull 8.17 245   38 21 12 14 0 32 13 13 19 8 10 20 0 0 10 9 26  
085 Shaun Tacey Hull 7.13 167   30 13 7 10 0 12 6 11 16 3 11 17 0 0 9 6 16  
086 Neil Collins Hull 7.06 100   20 17 8 10 0 22 5 3 10 5 0 0 0 0 0 0 0  
087 Lee Dicken Hull 5.58 123   15 2 5 8 0 12 3 5 11 3 8 5 11 6 0 11 18  
088 Simon Cartwright Hull 5.40 97   17 8 5 4 0 16 4 8 3 0 3 5 0 0 1 5 18  
089 Barrie Evans Hull 3.00 71   4 5 2 5 0 1 3 1 8 5 1 0 0 0 11 9 16  
090 Ray Morton Isle Of Wight 9.32 197   10 9 14 14 0 12 11 11 21 19 6 10 14 10 11 25 0  
091 Adam Shields Isle Of Wight 9.30 221   17 11 9 11 0 10 13 13 31 29 15 15 21 13 0 5 8  
092 Danny Bird Isle Of Wight 8.24 242   8 13 12 15 0 15 7 9 21 30 14 15 22 12 9 27 13  
093 Sebastian Tresarrieu Isle Of Wight 6.07 132   2 4 3 5 0 8 7 11 6 14 8 7 2 9 12 24 10  
094 Glen Phillips Isle Of Wight 4.24 102   5 3 10 6 0 8 3 4 4 11 6 7 12 6 1 11 5  
095 Gary Phelps Isle Of Wight 4.20 89   4 5 3 6 0 4 3 8 6 9 4 5 5 2 7 13 5  
096 Chris Mills Isle Of Wight 3.00 70   2 0 8 3 0 6 3 4 5 8 6 3 15 7 0 0 0  
097 Tomas Topinka Kings Lynn 11.22 189   44 24 17 11 10 0 0 28 0 12 12 0 22 0 9 0 0  
098 Dave Watt Kings Lynn 7.78 188   35 32 12 12 12 0 0 19 0 11 12 0 25 0 18 0 0  
099 Steffan Mell Kings Lynn 4.84 16   2 0 0 0 6 1 0 0 1 6 0 0 0 0 0 0 0  
100 Trevor Harding Kings Lynn 3.00 93   14 29 6 5 0 0 0 17 0 4 6 0 12 0 0 0 0  
101 James Brundle Kings Lynn 3.00 53   6 17 0 7 1 0 0 0 0 8 4 0 10 0 0 0 0  
102 Rune Knudsen Newcastle 9.00 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
103 Kenneth Bjerre Newcastle 8.58 211   0 25 11 0 7 8 13 0 15 50 0 15 23 29 0 0 15  
104 Mick Powell Newcastle 7.76 20   0 13 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
105 Kevin Little Newcastle 7.20 197   0 22 10 0 10 0 9 0 11 17 9 12 25 24 0 34 14  
106 Richard Juul Newcastle 5.64 95   0 7 5 0 9 4 10 0 5 21 2 4 0 0 0 16 12  
107 Craig Branney Newcastle 3.00 24   0 7 4 0 0 0 2 0 1 4 0 0 0 0 0 0 6  
108 Jamie Robertson Newcastle 3.00 67   0 10 7 0 0 0 2 0 6 10 0 7 12 8 0 5 0  
109 Craig Watson Newport 9.43 213   14 14 11 3 0 0 10 0 13 10 15 27 37 15 12 17 15  
110 Frank Smart Newport 8.90 168   13 13 14 9 0 0 9 15 6 0 10 15 25 10 6 15 8  
111 Carl Wilkinson Newport 3.78 78   5 5 4 0 0 0 5 9 4 8 7 5 3 10 6 3 4  
112 Niels-Kristian Iversen Newport 9.00 178   11 11 11 4 0 0 13 0 14 11 6 21 36 12 15 0 13  
113 Tony Atkin Newport 6.76 139   8 8 7 5 0 0 5 12 7 9 10 11 24 12 9 6 6  
114 Chris Schramm Newport 3.43 66   3 5 6 3 0 0 5 4 2 5 6 2 10 9 0 6 0  
115 Matt Cambridge Newport 3.12 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
116 Jonas Davidson Reading 9.00 103   32 0 0 8 0 0 5 0 6 0 0 8 4 12 0 13 15  
117 Phil Morris Reading 8.32 37   37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
118 Scott Smith Reading 7.00 134   26 0 0 18 2 16 9 10 7 0 0 3 20 6 4 0 13  
119 Andrew Appleton Reading 6.99 189   61 0 0 20 0 0 11 0 9 0 15 10 14 0 10 4 35  
120 Paul Clews Reading 6.42 132   21 0 0 16 0 0 8 0 9 0 17 7 18 11 8 7 10  
121 Shane Colvin Reading 4.03 34   21 0 0 1 0 0 6 0 6 0 0 0 0 0 0 0 0  
122 Stuart Williams Reading 3.00 4   0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
123 Nigel Sadler Rye House 8.72 154   8 15 11 0 10 26 0 12 6 21 0 12 7 19 0 7 0  
124 Brent Werner Rye House 8.58 166   12 12 8 0 6 20 6 22 10 4 0 24 7 23 0 12 0  
125 Scott Robson Rye House 6.99 171   8 20 7 0 8 28 7 25 6 23 0 12 3 15 0 9 0  
126 Brett Woodifield Rye House 6.48 74   8 0 0 0 3 8 11 8 3 8 0 9 7 6 0 3 0  
127 Mark Courtney Rye House 6.38 80   3 17 9 0 0 8 2 8 6 5 0 9 3 3 0 7 0  
128 David Mason Rye House 4.82 102   0 11 13 0 1 13 3 11 13 9 0 6 4 9 0 9 0  
129 Edward Kennett Rye House 3.00 146   11 26 9 0 3 0 7 15 8 14 0 28 18 7 0 0 0  
130 Sean Wilson Sheffield 10.15 334   9 13 0 9 14 31 23 31 28 13 0 17 15 21 44 53 13  
131 Andre Compton Sheffield 8.09 263   29 7 0 4 11 19 26 16 22 12 0 0 6 24 37 47 3  
132 Scott Smith 2 Sheffield 7.46 122   26 9 0 0 0 0 7 0 15 0 22 7 7 21 8 0 0  
133 Andrew Moore Sheffield 6.08 216   27 11 0 7 9 19 20 11 15 6 0 14 9 24 19 15 10  
134 James Birkinshaw Sheffield 5.48 113   21 0 0 2 0 13 8 3 7 10 0 7 8 6 17 6 5  
135 Ricky Ashworth Sheffield 4.65 230   24 15 0 6 1 16 18 17 22 15 0 8 15 12 28 24 9  
136 Mark Lemon Somerset 11.04 238   24 0 0 12 0 0 9 20 0 33 27 25 32 0 16 0 40  
137 Stephan Katt Somerset 9.00 99   16 0 0 4 0 0 4 14 0 17 10 13 1 0 13 0 7  
138 Glenn Cunningham Somerset 7.66 182   21 0 0 14 0 0 9 16 0 25 20 14 16 0 24 0 23  
139 Graeme Gordon Somerset 5.63 112   9 0 0 9 0 0 12 8 0 18 10 10 10 0 10 0 16  
140 Steve Bishop Somerset 5.38 55   17 0 0 9 0 0 0 0 0 0 0 0 7 0 11 0 11  
141 Adam Pryer Somerset 3.00 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
142 James Mann Somerset 3.00 7   7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
143 Robbie Kessler Stoke 8.67 23   0 7 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0  
144 Jan Staechmann Stoke 8.58 236   0 6 0 26 0 29 12 8 28 15 18 24 11 15 9 12 23  
145 Alan Mogridge Stoke 7.82 109   0 9 0 11 0 14 8 11 15 12 7 0 0 0 0 5 17  
146 Paul Pickering Stoke 7.82 182   0 0 0 0 0 22 5 5 12 11 26 24 16 13 13 10 25  
147 Jon Armstrong Stoke 4.85 100   0 5 0 6 0 15 4 2 8 5 11 12 8 5 5 5 9  
148 Nick Simmons Stoke 4.19 26   0 2 0 2 0 7 2 0 6 3 4 0 0 0 0 0 0  
149 Joe Cook Stoke 3.00 34   0 0 0 0 0 0 0 0 0 3 4 5 10 1 0 2 9  
150 Charlie Gjedde Swindon 8.92 205   34 0 0 26 0 10 22 0 10 0 0 29 47 12 15 0 0  
151 Paul Fry Swindon 8.68 201   27 0 0 15 0 5 21 11 22 11 6 24 21 13 12 0 13  
152 Oliver Allen Swindon 8.09 224   33 0 0 24 0 13 40 12 24 8 13 20 0 11 11 0 15  
153 Chris Neath Swindon 6.39 183   23 0 0 25 0 6 18 9 19 9 8 8 21 11 9 0 17  
154 Jamie Smith Swindon 5.71 89   13 0 0 13 0 4 15 5 11 9 8 0 0 0 0 0 11  
155 Ritchie Hawkins Swindon 4.03 84   16 0 0 8 0 5 15 5 10 5 0 10 10 0 0 0 0  
156 Tommy Allen Swindon 3.00 53   5 0 0 3 0 3 7 3 6 0 3 15 0 4 1 0 3  
157 Matej Zagar Trelawny 9.00 222   12 10 0 14 0 12 0 20 14 11 0 17 15 28 23 46 0  
158 Chris Harris Trelawny 8.43 258   16 12 0 15 0 26 0 24 15 23 0 20 5 19 28 41 14  
159 Emiliano Sanchez Trelawny 7.15 136   0 7 0 6 0 19 0 16 10 20 0 15 6 10 7 10 10  
160 Steve Masters Trelawny 6.97 196   11 5 0 9 0 11 0 28 5 19 0 25 8 21 17 23 14  
161 Pavel Ondrasik Trelawny 6.21 116   3 8 0 10 0 15 0 0 0 0 0 0 7 13 26 23 11  
162 Simon Phillips Trelawny 3.90 32   2 5 0 5 0 6 0 9 4 1 0 0 0 0 0 0 0  
163 Tom Brown Trelawny 3.00 39   3 1 0 1 0 0 0 0 0 6 0 5 3 5 6 8 1  
164 Carl Stonehewer Workington 10.01 317   16 22 29 14 0 31 12 11 15 16 26 26 26 39 11 13 10  
165 Simon Stead Workington 9.08 253   15 20 0 0 0 23 11 9 14 12 19 24 23 38 11 20 14  
166 Rusty Harrison Workington 7.53 160   0 0 14 5 0 15 7 9 5 3 29 15 17 22 5 8 6  
167 Kauko Nieminen Workington 6.16 106   5 14 10 6 0 7 5 2 3 2 0 11 5 5 7 10 14  
168 Aidan Collins Workington 4.38 114   5 11 6 5 0 4 7 1 0 2 13 16 11 13 13 4 3  
169 Blair Scott Workington 4.23 110   6 8 15 8 0 8 10 9 10 4 9 5 3 6 3 0 6  
170 Chris Collins Workington 3.00 37   1 10 7 2 0 2 2 5 1 3 4 0 0 0 0 0 0  
171 Chris Manchester Bv 24   0 0 1 0 0 5 0 12 3 0 1 0 2 0 0 0  
172 Jason Bunyan Cov 32   0 0 2 0 7 0 3 2 7 0 3 0 5 0 1 2  
173 Craig Boyce Oxf 65   0 0 15 0 4 0 0 18 9 6 0 0 0 3 5 5  
174 Sebastian Ulamek Oxf 84   0 0 9 0 5 0 0 19 5 8 14 0 24 0 0 0  
175 Carlos Villar Ber 70   0 0 8 0 19 11 12 7 0 0 0 0 0 0 13 0  
176 Wayne Carter Edi 90   0 0 20 0 6 19 0 8 0 0 10 11 5 2 4 5  
177 Adam Allott Kl 41   0 0 0 0 0 0 9 0 7 2 0 11 0 12 0 0  
178 Darren Mallett Kl 6   0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0  
179 Daniel King Rea 14   0 0 7 0 0 0 0 1 0 6 0 0 0 0 0 0  
180 Ben Wilson She 51   0 0 1 7 1 0 4 2 2 0 6 6 5 6 11 0  
181 Lee Hodgson Som 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
126   18 23 10 11 0 29 7 3 14 11  
78   0 0 0 5 6 18 13 0 21 15  
32   0 4 15 0 13 0 0 0 0 0  
133   17 23 5 9 13 16 10 4 12 24  
14   0 2 0 9 1 2 0  
56   0 16 4 0 11 0 25  
0   0 0 0 0 0 0 0  
000 - - 39   0 0 0 0 0 0 0 7 5 8 8 5 6  
0  
0  
0  
0  
0  
0  
0  
0  
0  
0  
0  
0  
0  
0  
- - 0.00
Adam Allot Swindon 4.67
Alun Rossiter Trelawny
Anders Henriksson Reading 8.95
Artur Pietrzyk Kings Lynn 4.50
Ashley Jones Newport 7.00
Ben Howe Newport 7.61
Ben Shields Edinburgh 4.63
Bo Brhel Peterborough 7.13
Bobby Eldridge Exeter 5.08
Brendon Mackay Reading 3.00
Brian Andersen Oxford 7.19
Brian Karger Belle Vue 7.13
Carl Baldwin Ipswich 3.00
Chris Courage Rye House 3.26
Colin White Arena Essex 7.91
Craig Boyce Ipswich 8.08
Dalle Andersson Edinburgh 7.34
Daniel Giffard Isle Of Wight 3.00
Dave Mullett Reading 7.60
David Meldrum Somerset 6.44
Emil Kramer Kings Lynn 4.50
Freddie Eriksson Kings Lynn 4.26
Gavin Hedge Reading
Grant MacDonald Glasgow 3.13
Grzegorz Walasek Poole 6.45
Hans Clausen Peterborough 6.50
Jason Bunyan Reading 5.60
Jeremy Doncaster Ipswich 6.18
Jesper B. Jensen Wolverhampton 7.01
Justin Elkins Isle Of Wight
Kaj Laukkanen Belle Vue
Kenny Olsson Glasgow 5.00
Kevin Doolan Berwick 7.60
Lawrence Hare Exeter 7.62
Lee Complin Sheffield 5.54
Lee Hodgson Stoke 3.53
Magnus Zetterstrom Poole 5.78
Malcolm Holloway Somerset 3.00
Mario Jirout Somerset 10.60
Mariusz Staszewski Poole 4.50
Mark Burrows Stoke 6.02
Mark Thompson Workington
Martin Dixon Glasgow 7.09
Matej Ferjan Belle Vue 6.26
Matt Read Isle Of Wight 5.16
Neville Tatum Somerset
Paul Lee Swindon 5.66
Peter I. Karlsson Workington 8.98
Phil Bragg Workington
Richard Hall Newcastle 3.00
Richard Wolff Trelawny 5.00
Roman Povazhny Kings Lynn
Ronni Pedersen Kings Lynn
Sam Tesar Peterborough 7.04
Savalas Clouting Eastbourne 3.00
Scott Courtney Arena Essex 3.00
Scott James Workington 3.00
Scott Swain Rye House 6.17
Sebastian Ulamek Kings Lynn 7.50
Shane McCabe Somerset
Stefan Andersson Eastbourne 6.79
Tomasz Chrzanowski Poole 4.50
Tomasz Jedrzejak Belle Vue 4.12
Toni Svab Eastbourne 6.17
Wayne Carter Coventry 3.78
Will Beveridge Stoke 3.55
91.00 91 rea 26 0 0 18 2 16 9 10 7 0 0 3
86.00 86 she 26 9 0 0 0 0 7 0 15 0 22 7
177.00 0.00 0.00 0.00 177.00