Manager 1 Matt Rose Week No 17 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Team Name TLR Racers Week In Week Out Total Rider Score Week Rider Score Rider Comments
Rider 1 164 Carl Stonehewer Workington 10.01 1 30 317 10   3 16 22 29 14 0 31 12 11 15 16 26 26 26 39 11 13 10 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 2 049 Kelvin Tatum Arena Essex 8.26 1 30 168 0   4 36 11 8 20 0 0 20 0 0 7 7 10 11 22 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 3 015 Joe Screen Eastbourne 8.03 1 30 195 0   5 68 10 16 10 0 13 15 5 11 24 0 0 0 14 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 4 069 Michael Coles Exeter - 1 13 134 -   6 35 22 19 0 6 12 26 0 14 0 0 0 - - - - - - - - - - - - - - - - - -
Rider 5 053 Andy Galvin Arena Essex - 1 9 37 -   7 24 0 2 5 0 0 6 0 - - - - - - - - - - - - - - - - - - - - - -
Rider 6 082 Trent Leverington Glasgow 3 1 30 100 9   8 0 3 0 0 7 2 12 8 6 1 5 14 8 13 6 6 9 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 7 129 Edward Kennett Rye House 3 1 30 146 0   9 11 26 9 0 3 0 7 15 8 14 0 28 18 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sub 1 081 David McAllan Glasgow 3.67 9 30 70 12   10 - - - - - - - - 12 10 7 11 5 3 0 10 12 0 0 0 0 0 0 0 0 0 0 0 0 -
Sub2 103 Kenneth Bjerre Newcastle 8.58 13 30 67 15   11 - - - - - - - - - - - - 23 29 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 -
Total       44.55 Team Total Score 1234 46
Manager 2 Robert Sadler's big brother Week No 17 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Team Name The Metalflake Mudguards Week In Week Out Total Rider Score Week Rider Score Rider Comments
Rider 1 028 Todd Wiltshire Oxford 7.45 1 30 256 0   15 98 11 8 25 0 10 0 0 25 18 10 22 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 2 029 Niklas Klingberg Oxford - 1 12 31 -   16 31 0 0 0 0 0 0 0 0 0 0 - - - - - - - - - - - - - - - - - - -
Rider 3 039 Lukas Dryml Poole 6.42 1 30 232 7   17 82 0 17 6 12 12 5 14 22 17 10 16 12 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 4 118 Scott Smith Reading 7 1 30 134 13   18 26 0 0 18 2 16 9 10 7 0 0 3 20 6 4 0 13 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 5 132 Scott Smith 2 Sheffield 7.46 1 30 122 0   19 26 9 0 0 0 0 7 0 15 0 22 7 7 21 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 6 113 Tony Atkin Newport 6.76 1 30 139 6   20 8 8 7 5 0 0 5 12 7 9 10 11 24 12 9 6 6 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 7 170 Chris Collins Workington - 1 12 37 -   21 1 10 7 2 0 2 2 5 1 3 4 - - - - - - - - - - - - - - - - - - -
Sub 1 074 Lee Smethills Exeter 4.79 12 30 56 0   22 - - - - - - - - - - - 17 13 14 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sub2 135 Ricky Ashworth Sheffield 4.65 12 30 96 9   23 - - - - - - - - - - - 8 15 12 28 24 9 0 0 0 0 0 0 0 0 0 0 0 0 -
Total       44.53 Team Total Score 1103 35
Manager 3 Suzie Gore Week No 17 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Team Name Blackford Bulls Week In Week Out Total Rider Score Week Rider Score Rider Comments
Rider 1 001 Jason Crump Belle Vue 10.42 1 30 310 0   27 113 15 15 14 0 31 12 0 36 15 0 15 0 30 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 2 029 Niklas Klingberg Oxford 6.58 1 30 31 0   28 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 3 031 Jernej Kolenko Oxford 4.5 1 30 17 0   29 15 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 4 073 Krister Marsh Exeter 5.82 1 30 156 0   30 13 10 14 0 10 7 9 0 12 0 20 19 12 20 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 5 106 Richard Juul Newcastle 5.64 1 30 95 12   31 0 7 5 0 9 4 10 0 5 21 2 4 0 0 0 16 12 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 6 138 Glenn Cunningham Somerset 7.66 1 30 182 23   32 21 0 0 14 0 0 9 16 0 25 20 14 16 0 24 0 23 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 7 162 Simon Phillips Trelawny 3.9 1 30 32 0   33 2 5 0 5 0 6 0 9 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sub 1 000 - - - 30 30 0 -   34 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sub2 000 - - - 30 30 0 -   35 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Total       44.52 Team Total Score 823 35
Manager 4 Justin Edwards Week No 17 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Team Name The Third Time Luckies Week In Week Out Total Rider Score Week Rider Score Rider Comments
Rider 1 037 Tony Rickardsson Poole 10.27 1 30 286 0   39 100 0 29 12 9 14 10 13 22 35 13 0 14 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 2 014 Mark Loram Eastbourne 8.72 1 30 106 0   40 79 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 3 069 Michael Coles Exeter 8.74 1 30 134 0   41 35 22 19 0 6 12 26 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 4 005 Ales Dryml Belle Vue 5.61 1 30 79 0   42 28 1 0 4 0 10 2 0 13 11 0 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 5 011 Ryan Fisher Coventry 5.58 1 30 111 10   43 56 0 0 5 0 11 0 0 6 0 0 1 11 11 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 6 089 Barrie Evans Hull 3 1 30 71 16   44 4 5 2 5 0 1 3 1 8 5 1 0 0 0 11 9 16 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 7 075 Corey Blackman Exeter 3 1 30 54 0   45 13 3 3 0 7 5 2 0 2 0 7 7 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sub 1 000 - - - 30 30 0 -   46 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sub2 000 - - - 30 30 0 -   47 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Total       44.92 Team Total Score 841 26
Manager 5 Neil Swindale Week No 17 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Team Name Gear Jammer Week In Week Out Total Rider Score Week Rider Score Rider Comments
Rider 1 037 Tony Rickardsson Poole 10.27 1 30 286 0   51 100 0 29 12 9 14 10 13 22 35 13 0 14 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 2 106 Richard Juul Newcastle 5.64 1 30 95 12   52 0 7 5 0 9 4 10 0 5 21 2 4 0 0 0 16 12 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 3 131 Andre Compton Sheffield 8.09 1 30 263 3   53 29 7 0 4 11 19 26 16 22 12 0 0 6 24 37 47 3 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 4 137 Stephan Katt Somerset - 1 13 78 -   54 16 0 0 4 0 0 4 14 0 17 10 13 - - - - - - - - - - - - - - - - - -
Rider 5 115 Matt Cambridge Newport - 1 11 0 -   55 0 0 0 0 0 0 0 0 0 0 - - - - - - - - - - - - - - - - - - - -
Rider 6 162 Simon Phillips Trelawny 3.9 1 30 32 0   56 2 5 0 5 0 6 0 9 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 7 163 Tom Brown Trelawny 3 1 30 39 1   57 3 1 0 1 0 0 0 0 0 6 0 5 3 5 6 8 1 0 0 0 0 0 0 0 0 0 0 0 0 -
Sub 1 169 Blair Scott Workington 4.23 13 30 18 6   58 - - - - - - - - - - - - 3 6 3 0 6 0 0 0 0 0 0 0 0 0 0 0 0 -
Sub2 002 Jason Lyons Belle Vue 7.66 11 30 31 0   59 - - - - - - - - - - 0 6 0 19 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Total       42.79 Team Total Score 842 22
Manager 6 Matt MacDonald Week No 17 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Team Name Rampant Raiders Week In Week Out Total Rider Score Week Rider Score Rider Comments
Rider 1 049 Kelvin Tatum Arena Essex 8.26 1 30 168 0   63 36 11 8 20 0 0 20 0 0 7 7 10 11 22 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 2 063 Frede Schott Edinburgh 8.22 1 30 156 0   64 0 0 11 28 0 15 36 0 15 0 0 27 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 3 123 Nigel Sadler Rye House 8.72 1 30 154 0   65 8 15 11 0 10 26 0 12 6 21 0 12 7 19 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 4 069 Michael Coles Exeter 8.74 1 30 134 0   66 35 22 19 0 6 12 26 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 5 156 Tommy Allen Swindon 3 1 30 53 3   67 5 0 0 3 0 3 7 3 6 0 3 15 0 4 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 6 006 Jesper Olsen Belle Vue 4.05 1 30 5 0   68 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 7 162 Simon Phillips Trelawny 3.9 1 30 32 0   69 2 5 0 5 0 6 0 9 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sub 1 000 - - - 30 30 0 -   70 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sub2 000 - - - 30 30 0 -   71 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Total       44.89 Team Total Score 702 3
Manager 7 Rob Sadler Week No 17 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Team Name Speedway is still like golf Week In Week Out Total Rider Score Week Rider Score Rider Comments
Rider 1 014 Mark Loram Eastbourne - 1 7 79 -   75 79 0 0 0 0 0 - - - - - - - - - - - - - - - - - - - - - - - -
Rider 2 015 Joe Screen Eastbourne 8.03 1 30 195 0   76 68 10 16 10 0 13 15 5 11 24 0 0 0 14 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 3 039 Lukas Dryml Poole 6.42 1 30 232 7   77 82 0 17 6 12 12 5 14 22 17 10 16 12 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 4 061 Carl Shield Berwick - 1 7 0 -   78 0 0 0 0 0 0 - - - - - - - - - - - - - - - - - - - - - - - -
Rider 5 101 James Brundle Kings Lynn 3 1 30 53 0   79 6 17 0 7 1 0 0 0 0 8 4 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 6 119 Andrew Appleton Reading 6.99 1 30 189 35   80 61 0 0 20 0 0 11 0 9 0 15 10 14 0 10 4 35 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 7 123 Nigel Sadler Rye House 8.72 1 30 154 0   81 8 15 11 0 10 26 0 12 6 21 0 12 7 19 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sub 1 027 Nicki Pedersen Oxford 8.64 7 30 115 6   82 - - - - - - 0 0 16 32 12 0 0 49 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 -
Sub2 100 Trevor Harding Kings Lynn 3 7 30 39 0   83 - - - - - - 0 17 0 4 6 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Total       44.80 Team Total Score 1056 48
Manager 8 Andrew Hagger Week No 17 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Team Name No Stopping Now!!!! Week In Week Out Total Rider Score Week Rider Score Rider Comments
Rider 1 117 Phil Morris Reading 8.32 1 30 37 0   87 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 2 097 Tomas Topinka Kings Lynn 11.22 1 30 189 0   88 44 24 17 11 10 0 0 28 0 12 12 0 22 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 3 046 Adam Skornicki Wolverhampton 6.58 1 30 129 7   89 57 6 6 4 1 0 0 19 6 7 7 7 0 2 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 4 054 Maik Groen Arena Essex 3 1 30 0 0   90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 5 073 Krister Marsh Exeter 5.82 1 30 156 0   91 13 10 14 0 10 7 9 0 12 0 20 19 12 20 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 6 066 Theo Pijper Edinburgh 5.92 1 30 127 17   92 0 0 5 15 0 8 18 0 8 0 0 6 11 11 19 9 17 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 7 121 Shane Colvin Reading 4.03 1 30 34 0   93 21 0 0 1 0 0 6 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sub 1 000 - - - 30 30 0 -   94 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sub2 000 - - - 30 30 0 -   95 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Total       44.89 Team Total Score 672 24
Manager 9 Anthony Fernihough Week No 17 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Team Name Hough's Hooters Week In Week Out Total Rider Score Week Rider Score Rider Comments
Rider 1 062 Peter Carr Edinburgh 9.5 1 30 193 21   99 0 0 11 12 0 14 32 0 14 0 0 21 25 23 13 7 21 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 2 060 Rob Grant Berwick 4.68 1 30 9 8   100 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 3 049 Kelvin Tatum Arena Essex 8.26 1 30 168 0   101 36 11 8 20 0 0 20 0 0 7 7 10 11 22 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 4 036 Shane Parker Peterborough 5.93 1 30 171 15   102 56 0 11 15 0 21 0 1 14 6 13 8 0 11 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 5 030 Travis McGowan Oxford 5.76 1 30 115 0   103 41 10 4 11 0 8 0 0 8 3 2 9 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 6 140 Steve Bishop Somerset 5.38 1 30 55 11   104 17 0 0 9 0 0 0 0 0 0 0 0 7 0 11 0 11 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 7 012 Stuart Robson Coventry 5.49 1 30 214 6   105 108 0 0 11 0 34 0 3 7 9 0 10 2 9 0 15 6 0 0 0 0 0 0 0 0 0 0 0 0 -
Sub 1 000 - - - 30 30 0 -   106 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sub2 000 - - - 30 30 0 -   107 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Total       45.00 Team Total Score 925 61
Manager 10 Richard Yeeles Week No 17 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Team Name Richard's Ruling Riders Week In Week Out Total Rider Score Week Rider Score Rider Comments
Rider 1 096 Chris Mills Isle Of Wight 3 1 30 70 0   111 2 0 8 3 0 6 3 4 5 8 6 3 15 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 2 023 Chris Louis Ipswich 6.18 1 30 0 0   112 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 3 027 Nicki Pedersen Oxford 8.64 1 30 272 6   113 97 13 13 23 0 11 0 0 16 32 12 0 0 49 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 4 001 Jason Crump Belle Vue 10.42 1 30 310 0   114 113 15 15 14 0 31 12 0 36 15 0 15 0 30 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 5 106 Richard Juul Newcastle 5.64 1 30 95 12   115 0 7 5 0 9 4 10 0 5 21 2 4 0 0 0 16 12 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 6 111 Carl Wilkinson Newport 3.78 1 30 78 4   116 5 5 4 0 0 0 5 9 4 8 7 5 3 10 6 3 4 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 7 126 Brett Woodifield Rye House 6.48 1 30 74 0   117 8 0 0 0 3 8 11 8 3 8 0 9 7 6 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sub 1 000 - - - 30 30 0 -   118 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sub2 000 - - - 30 30 0 -   119 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Total       44.14 Team Total Score 899 22
Manager 11 Alan Wisdish Week No 17 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Team Name Adam-sen Wizzies Week In Week Out Total Rider Score Week Rider Score Rider Comments
Rider 1 141 Adam Pryer Somerset 3 1 30 0 0   123 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 2 026 Tom P. Madsen Ipswich 5.42 1 30 62 0   124 28 7 0 5 0 8 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 3 040 Bjarne Pedersen Poole 5.88 1 30 140 5   125 53 0 11 8 13 5 10 6 10 5 4 0 0 0 10 0 5 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 4 004 Josh Larsen Belle Vue 6.29 1 30 49 0   126 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 5 046 Adam Skornicki Wolverhampton 6.58 1 30 129 7   127 57 6 6 4 1 0 0 19 6 7 7 7 0 2 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 6 056 Claus Kristensen Berwick 7.98 1 30 143 21   128 0 12 8 10 0 12 18 11 3 3 12 0 6 5 5 17 21 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 7 091 Adam Shields Isle Of Wight 9.3 1 30 221 8   129 17 11 9 11 0 10 13 13 31 29 15 15 21 13 0 5 8 0 0 0 0 0 0 0 0 0 0 0 0 -
Sub 1 000 - - - 30 30 0 -   130 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sub2 000 - - - 30 30 0 -   131 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Total       44.45 Team Total Score 744 41
Manager 12 Barry Nay Week No 17 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Team Name Wha Hey have some Week In Week Out Total Rider Score Week Rider Score Rider Comments
Rider 1 050 Henning Bager Arena Essex 5.78 1 30 151 0   135 39 6 2 20 0 0 14 0 0 9 3 15 8 17 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 2 135 Ricky Ashworth Sheffield 4.65 1 30 230 9   136 24 15 0 6 1 16 18 17 22 15 0 8 15 12 28 24 9 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 3 162 Simon Phillips Trelawny - 1 11 32 -   137 2 5 0 5 0 6 0 9 4 1 - - - - - - - - - - - - - - - - - - - -
Rider 4 090 Ray Morton Isle Of Wight 9.32 1 30 197 0   138 10 9 14 14 0 12 11 11 21 19 6 10 14 10 11 25 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 5 115 Matt Cambridge Newport - 1 8 0 -   139 0 0 0 0 0 0 0 - - - - - - - - - - - - - - - - - - - - - - -
Rider 6 119 Andrew Appleton Reading 6.99 1 30 189 35   140 61 0 0 20 0 0 11 0 9 0 15 10 14 0 10 4 35 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 7 144 Jan Staechmann Stoke 8.58 1 30 236 23   141 0 6 0 26 0 29 12 8 28 15 18 24 11 15 9 12 23 0 0 0 0 0 0 0 0 0 0 0 0 -
Sub 1 012 Stuart Robson Coventry 5.49 8 30 61 6   142 - - - - - - - 3 7 9 0 10 2 9 0 15 6 0 0 0 0 0 0 0 0 0 0 0 0 -
Sub2 081 David McAllan Glasgow 3.67 11 30 48 12   143 - - - - - - - - - - 7 11 5 3 0 10 12 0 0 0 0 0 0 0 0 0 0 0 0 -
Total       44.48 Team Total Score 1144 85
Manager 13 Hamish Spender Week No 17 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Team Name The Scottish Play Week In Week Out Total Rider Score Week Rider Score Rider Comments
Rider 1 054 Maik Groen Arena Essex - 1 9 0 -   147 0 0 0 0 0 0 0 0 - - - - - - - - - - - - - - - - - - - - - -
Rider 2 111 Carl Wilkinson Newport - 1 9 28 -   148 5 5 4 0 0 0 5 9 - - - - - - - - - - - - - - - - - - - - - -
Rider 3 074 Lee Smethills Exeter 4.79 1 30 172 0   149 15 18 23 0 9 6 15 0 8 0 22 17 13 14 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 4 119 Andrew Appleton Reading 6.99 1 30 189 35   150 61 0 0 20 0 0 11 0 9 0 15 10 14 0 10 4 35 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 5 002 Jason Lyons Belle Vue 7.66 1 30 177 0   151 81 14 11 8 0 15 15 0 0 2 0 6 0 19 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 6 055 Paul Bentley Berwick 8.63 1 30 198 14   152 0 28 8 14 0 15 17 12 19 1 13 0 14 12 13 18 14 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 7 038 Leigh Adams Poole 10.15 1 30 344 15   153 108 0 28 18 10 10 8 8 25 39 11 14 15 11 24 0 15 0 0 0 0 0 0 0 0 0 0 0 0 -
Sub 1 100 Trevor Harding Kings Lynn 3 9 30 22 0   154 - - - - - - - - 0 4 6 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sub2 129 Edward Kennett Rye House 3 9 30 75 0   155 - - - - - - - - 8 14 0 28 18 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Total       44.22 Team Total Score 1205 64
Manager 14 Kay Nagendra Week No 17 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Team Name Ninja Turtles Week In Week Out Total Rider Score Week Rider Score Rider Comments
Rider 1 167 Kauko Nieminen Workington 6.16 1 30 106 14   159 5 14 10 6 0 7 5 2 3 2 0 11 5 5 7 10 14 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 2 119 Andrew Appleton Reading 6.99 1 30 189 35   160 61 0 0 20 0 0 11 0 9 0 15 10 14 0 10 4 35 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 3 060 Rob Grant Berwick 4.68 1 30 9 8   161 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 4 014 Mark Loram Eastbourne 8.72 1 30 106 0   162 79 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 5 006 Jesper Olsen Belle Vue - 1 8 5 -   163 5 0 0 0 0 0 0 - - - - - - - - - - - - - - - - - - - - - - -
Rider 6 037 Tony Rickardsson Poole 10.27 1 30 286 0   164 100 0 29 12 9 14 10 13 22 35 13 0 14 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 7 006 Jesper Olsen Belle Vue - 1 8 5 -   165 5 0 0 0 0 0 0 - - - - - - - - - - - - - - - - - - - - - - -
Sub 1 129 Edward Kennett Rye House 3 8 30 90 0   166 - - - - - - - 15 8 14 0 28 18 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sub2 094 Glen Phillips Isle Of Wight 4.24 8 30 67 5   167 - - - - - - - 4 4 11 6 7 12 6 1 11 5 0 0 0 0 0 0 0 0 0 0 0 0 -
Total       44.06 Team Total Score 863 62
Manager 15 Mat Toy (Dusty Rig) Week No 17 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Team Name Dusty Rigs Good Old Boys Week In Week Out Total Rider Score Week Rider Score Rider Comments
Rider 1 007 Billy Hamill Coventry 9.04 1 30 249 9   171 114 0 0 11 0 44 0 13 10 27 0 0 0 12 0 9 9 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 2 010 Billy Janniro Coventry 6.12 1 30 160 0   172 93 0 0 11 0 18 0 5 7 7 0 6 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 3 020 Scott Nicholls Ipswich 9.64 1 30 318 0   173 97 32 12 6 0 34 15 26 11 14 0 14 0 30 13 14 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 4 036 Shane Parker Peterborough 5.93 1 30 171 15   174 56 0 11 15 0 21 0 1 14 6 13 8 0 11 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 5 094 Glen Phillips Isle Of Wight 4.24 1 30 102 5   175 5 3 10 6 0 8 3 4 4 11 6 7 12 6 1 11 5 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 6 121 Shane Colvin Reading 4.03 1 30 34 0   176 21 0 0 1 0 0 6 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 7 087 Lee Dicken Hull 5.58 1 30 123 18   177 15 2 5 8 0 12 3 5 11 3 8 5 11 6 0 11 18 0 0 0 0 0 0 0 0 0 0 0 0 -
Sub 1 000 - - - 30 30 0 -   178 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sub2 000 - - - 30 30 0 -   179 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Total       44.58 Team Total Score 1157 47
Manager 16 Matt Frost Week No 17 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Team Name Frosties Flyers Week In Week Out Total Rider Score Week Rider Score Rider Comments
