Manager 1 Tim Kelly Week No 26 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Team Name Kelly's Heroes Week In Week Out Total Rider Score Week Rider Score Rider Comments
Rider 1 039 Mark Lemon Oxford 4.75 1 30 228 0   3 39 4 15 17 6 13 0 10 0 12 7 8 0 19 14 0 0 0 0 42 0 22 0 0 0 0 0 0 0 -
Rider 2 031 Emil Kramer Kings Lynn 4.5 1 30 155 0   4 35 0 10 3 0 1 0 3 0 1 10 2 0 11 3 0 0 0 0 43 0 23 10 0 0 0 0 0 0 -
Rider 3 025 Joonas Kylmakorpi Ipswich 5.35 1 30 130 0   5 30 6 4 2 0 5 0 0 0 0 0 0 0 0 6 0 0 0 0 67 0 10 0 0 0 0 0 0 0 -
Rider 4 005 Matej Ferjan Belle Vue 6.26 1 30 48 0   6 23 13 10 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 5 115 Craig Watson Newport 10 1 30 350 0   7 0 10 20 16 15 23 0 20 0 0 21 39 0 58 0 0 0 0 0 101 0 25 2 0 0 0 0 0 0 -
Rider 6 116 Frank Smart Newport 9 1 30 378 0   8 0 15 21 12 10 10 0 22 0 8 23 38 0 54 0 0 0 0 0 84 0 23 33 25 0 0 0 0 0 -
Rider 7 112 Rob Grant Newcastle 4.99 1 30 25 0   9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 -
Sub 1 000 - - - 30 30 0 -   10 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sub2 000 - - - 30 30 0 -   11 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Total       44.85 Team Total Score 1314 0
Manager 2 Alan Wisdish Week No 26 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Team Name The Wizzies 2002 Week In Week Out Total Rider Score Week Rider Score Rider Comments
Rider 1 170 Pavel Ondrasik Trelawny - 1 10 39 -   15 0 0 0 11 7 8 0 13 0 - - - - - - - - - - - - - - - - - - - - -
Rider 2 037 Steve Johnston Oxford 6.49 1 30 283 0   16 58 4 6 19 10 14 0 25 0 11 12 8 0 37 8 0 0 0 0 64 0 7 0 0 0 0 0 0 0 -
Rider 3 018 David Norris Eastbourne 6.47 1 30 309 0   17 31 20 12 24 9 14 0 14 0 29 5 0 0 43 12 0 0 0 0 76 0 20 0 0 0 0 0 0 0 -
Rider 4 050 Grzegorz Walasek Poole 6.45 1 30 109 0   18 11 0 0 0 0 5 0 20 0 11 0 6 0 28 4 0 0 0 0 24 0 0 0 0 0 0 0 0 0 -
Rider 5 148 David Meldrum Somerset - 1 10 16 -   19 0 2 0 0 0 0 0 14 0 - - - - - - - - - - - - - - - - - - - - -
Rider 6 162 Chris Neath Swindon 6.28 1 30 219 0   20 0 0 19 3 22 8 0 8 0 15 8 15 0 16 14 0 0 0 0 60 0 19 4 8 0 0 0 0 0 -
Rider 7 134 Mark Courtney Rye House 6.27 1 30 125 0   21 0 8 0 11 26 12 0 5 15 7 0 14 0 25 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 -
Sub 1 004 Jason Lyons Belle Vue 6.72 10 30 197 5   22 - - - - - - - - - 14 8 9 0 39 35 0 0 0 0 49 0 25 13 0 0 5 0 0 0 -
Sub2 005 Matej Ferjan Belle Vue 6.26 10 30 0 0   23 - - - - - - - - - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Total       44.94 Team Total Score 1297 5
Manager 3 Suzie Gore Week No 26 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Team Name Blackford Bulls Week In Week Out Total Rider Score Week Rider Score Rider Comments
Rider 1 012 Ryan Fisher Coventry 4.5 1 30 205 0   27 52 23 15 4 0 5 0 6 0 9 10 0 0 28 0 0 0 0 0 20 0 33 0 0 0 0 0 0 0 -
Rider 2 014 Mark Loram Eastbourne 8.15 1 30 393 0   28 68 34 9 22 11 12 0 26 0 21 3 0 0 49 14 0 0 0 0 97 0 27 0 0 0 0 0 0 0 -
Rider 3 033 Freddie Eriksson Kings Lynn 4.26 1 30 250 10   29 88 0 14 18 0 5 0 12 0 11 13 9 0 33 10 0 0 0 0 27 0 0 0 0 0 10 0 0 0 -
Rider 4 036 Lukas Dryml Oxford 6.82 1 30 233 0   30 39 10 7 8 2 22 0 18 0 0 4 5 0 19 10 0 0 0 0 70 0 19 0 0 0 0 0 0 0 -
Rider 5 051 Bjarne Pedersen Poole 5.04 1 30 227 0   31 27 10 9 2 6 30 0 4 0 0 0 8 0 22 8 0 0 0 0 81 0 20 0 0 0 0 0 0 0 -
Rider 6 145 Mario Jirout Somerset 10.6 1 30 422 0   32 0 13 0 31 18 0 0 14 18 25 13 38 0 52 39 0 0 0 0 71 0 39 24 12 15 0 0 0 0 -
Rider 7 149 Steve Bishop Somerset 5.48 1 30 164 0   33 0 4 0 7 10 0 0 5 9 6 7 13 0 13 15 0 0 0 0 29 0 20 6 8 12 0 0 0 0 -
Sub 1 000 - - - 30 30 0 -   34 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sub2 000 - - - 30 30 0 -   35 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Total       44.85 Team Total Score 1894 10
Manager 4 Steve Roberts Week No 26 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Team Name Svensk Week In Week Out Total Rider Score Week Rider Score Rider Comments
Rider 1 047 Tony Rickardsson Poole 9.53 1 30 434 0   39 60 10 15 16 15 46 0 30 0 0 0 14 0 55 12 0 0 0 0 128 0 33 0 0 0 0 0 0 0 -
Rider 2 008 Andreas Jonsson Coventry 7.97 1 30 277 0   40 81 24 18 11 0 14 0 13 0 25 14 0 0 25 0 0 0 0 0 52 0 0 0 0 0 0 0 0 0 -
Rider 3 055 Peter Karlsson Wolverhampton 8.06 1 30 394 0   41 79 20 0 13 13 12 0 33 0 28 0 0 0 61 15 0 0 0 0 101 0 19 0 0 0 0 0 0 0 -
Rider 4 031 Emil Kramer Kings Lynn 4.5 1 30 155 0   42 35 0 10 3 0 1 0 3 0 1 10 2 0 11 3 0 0 0 0 43 0 23 10 0 0 0 0 0 0 -
Rider 5 092 Kenny Olsson Glasgow 5 1 30 177 0   43 0 0 0 9 3 11 0 23 0 0 6 4 0 42 5 0 0 0 0 27 0 11 6 26 4 0 0 0 0 -
Rider 6 059 Daniel Nermark Wolverhampton 5.32 1 30 160 0   44 67 7 0 13 4 12 0 32 0 17 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 7 033 Freddie Eriksson Kings Lynn 4.26 1 30 250 10   45 88 0 14 18 0 5 0 12 0 11 13 9 0 33 10 0 0 0 0 27 0 0 0 0 0 10 0 0 0 -
Sub 1 000 - - - 30 30 0 -   46 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sub2 000 - - - 30 30 0 -   47 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Total       44.64 Team Total Score 1847 10
Manager 5 Robert Sadler Week No 26 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Team Name If your not accurate your in the fence Week In Week Out Total Rider Score Week Rider Score Rider Comments
Rider 1 015 Joe Screen Eastbourne 7.21 1 30 335 0   51 65 29 11 21 9 12 0 21 0 19 12 0 0 33 8 0 0 0 0 81 0 14 0 0 0 0 0 0 0 -
Rider 2 021 Scott Nicholls Ipswich 9.92 1 30 400 0   52 109 31 12 11 0 42 0 16 0 13 0 0 0 53 7 0 0 0 0 78 0 28 0 0 0 0 0 0 0 -
Rider 3 036 Lukas Dryml Oxford 6.82 1 30 233 0   53 39 10 7 8 2 22 0 18 0 0 4 5 0 19 10 0 0 0 0 70 0 19 0 0 0 0 0 0 0 -
Rider 4 131 Nigel Sadler Rye House 9.86 1 30 356 0   54 0 12 0 7 39 6 0 8 40 12 10 8 0 44 14 0 0 0 0 82 0 12 19 32 11 0 0 0 0 -
Rider 5 137 Chris Courage Rye House - 1 6 7 -   55 0 7 0 0 0 - - - - - - - - - - - - - - - - - - - - - - - - -
Rider 6 026 Carl Baldwin Ipswich - 1 6 3 -   56 3 0 0 0 0 - - - - - - - - - - - - - - - - - - - - - - - - -
Rider 7 039 Mark Lemon Oxford 4.75 1 30 228 0   57 39 4 15 17 6 13 0 10 0 12 7 8 0 19 14 0 0 0 0 42 0 22 0 0 0 0 0 0 0 -
Sub 1 079 Theo Pijper Edinburgh 3 6 30 190 0   58 - - - - - 11 0 12 0 7 4 7 0 29 15 0 0 0 0 38 0 21 10 33 3 0 0 0 0 -
Sub2 165 Jason King Swindon 3 6 30 99 0   59 - - - - - 3 0 5 0 5 3 8 0 4 11 0 0 0 0 31 0 19 5 5 0 0 0 0 0 -
Total       44.56 Team Total Score 1851 0
Manager 6 Paul Brayshaw Week No 26 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Team Name The Slow Punctures Week In Week Out Total Rider Score Week Rider Score Rider Comments
Rider 1 102 Adam Shields Isle Of Wight 8.71 1 30 430 0   63 0 20 26 0 20 18 0 46 10 15 15 0 0 24 26 0 0 0 0 120 0 23 41 15 11 0 0 0 0 -
Rider 2 103 Danny Bird Isle Of Wight 8.57 1 30 358 0   64 0 21 22 0 26 13 0 27 11 10 11 0 0 22 19 0 0 0 0 101 0 24 32 9 10 0 0 0 0 -
Rider 3 018 David Norris Eastbourne 6.47 1 30 309 0   65 31 20 12 24 9 14 0 14 0 29 5 0 0 43 12 0 0 0 0 76 0 20 0 0 0 0 0 0 0 -
Rider 4 051 Bjarne Pedersen Poole 5.04 1 30 227 0   66 27 10 9 2 6 30 0 4 0 0 0 8 0 22 8 0 0 0 0 81 0 20 0 0 0 0 0 0 0 -
Rider 5 030 Tom P. Madsen Kings Lynn 5.35 1 30 201 7   67 61 0 12 8 0 5 0 13 0 0 10 4 0 13 15 0 0 0 0 53 0 0 0 0 0 7 0 0 0 -
Rider 6 048 Gary Havelock Poole 7.86 1 30 226 0   68 33 6 5 7 27 22 0 14 0 13 0 10 0 42 7 0 0 0 0 40 0 0 0 0 0 0 0 0 0 -
Rider 7 026 Carl Baldwin Ipswich 3 1 30 43 0   69 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 12 14 3 3 0 0 0 0 -
Sub 1 000 - - - 30 30 0 -   70 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sub2 000 - - - 30 30 0 -   71 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Total       45.00 Team Total Score 1794 7
Manager 7 Phil Clarke Week No 26 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Team Name Yokels Week In Week Out Total Rider Score Week Rider Score Rider Comments
Rider 1 014 Mark Loram Eastbourne 8.15 1 30 393 0   75 68 34 9 22 11 12 0 26 0 21 3 0 0 49 14 0 0 0 0 97 0 27 0 0 0 0 0 0 0 -
Rider 2 036 Lukas Dryml Oxford 6.82 1 30 233 0   76 39 10 7 8 2 22 0 18 0 0 4 5 0 19 10 0 0 0 0 70 0 19 0 0 0 0 0 0 0 -
Rider 3 055 Peter Karlsson Wolverhampton 8.06 1 30 394 0   77 79 20 0 13 13 12 0 33 0 28 0 0 0 61 15 0 0 0 0 101 0 19 0 0 0 0 0 0 0 -
Rider 4 056 Jesper B. Jensen Wolverhampton 7.01 1 30 196 0   78 53 3 0 0 0 4 0 18 0 5 0 5 0 30 4 0 0 0 0 61 0 13 0 0 0 0 0 0 0 -
Rider 5 165 Jason King Swindon 3 1 30 121 0   79 0 0 9 3 10 3 0 5 0 5 3 8 0 4 11 0 0 0 0 31 0 19 5 5 0 0 0 0 0 -
Rider 6 128 Jason Bunyan Reading 5.6 1 30 58 0   80 0 0 8 9 16 0 0 15 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 7 162 Chris Neath Swindon 6.28 1 30 219 0   81 0 0 19 3 22 8 0 8 0 15 8 15 0 16 14 0 0 0 0 60 0 19 4 8 0 0 0 0 0 -
Sub 1 000 - - - 30 30 0 -   82 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sub2 000 - - - 30 30 0 -   83 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Total       44.92 Team Total Score 1614 0
Manager 8 Neil Swindale Week No 26 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Team Name Gear Jammer Week In Week Out Total Rider Score Week Rider Score Rider Comments
Rider 1 014 Mark Loram Eastbourne 8.15 1 30 393 0   87 68 34 9 22 11 12 0 26 0 21 3 0 0 49 14 0 0 0 0 97 0 27 0 0 0 0 0 0 0 -
Rider 2 024 Jeremy Doncaster Ipswich 6.18 1 30 153 0   88 28 15 9 8 0 19 0 5 0 7 0 7 0 11 6 0 0 0 0 38 0 0 0 0 0 0 0 0 0 -
Rider 3 044 Hans Clausen Peterborough 6.5 1 30 69 0   89 16 0 0 0 0 0 0 15 0 9 0 10 0 15 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 4 078 Ben Shields Edinburgh 4.63 1 30 45 0   90 0 0 7 5 8 7 0 2 0 5 2 6 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 5 112 Rob Grant Newcastle 4.99 1 30 25 0   91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 -
Rider 6 141 Lee Complin Sheffield 5.54 1 30 290 0   92 0 0 20 7 9 12 0 23 0 22 12 29 0 43 0 0 0 0 0 47 0 28 14 24 0 0 0 0 0 -
Rider 7 174 Kauko Nieminen Workington 9 1 30 179 0   93 0 0 0 0 0 8 0 26 16 18 6 9 0 19 4 0 0 0 0 52 0 6 8 7 0 0 0 0 0 -
Sub 1 000 - - - 30 30 0 -   94 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sub2 000 - - - 30 30 0 -   95 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Total       44.99 Team Total Score 1154 0
Manager 9 Mira Salmi Week No 26 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Team Name Speedos Week In Week Out Total Rider Score Week Rider Score Rider Comments
Rider 1 025 Joonas Kylmakorpi Ipswich 5.35 1 30 130 0   99 30 6 4 2 0 5 0 0 0 0 0 0 0 0 6 0 0 0 0 67 0 10 0 0 0 0 0 0 0 -
Rider 2 174 Kauko Nieminen Workington 9 1 30 179 0   100 0 0 0 0 0 8 0 26 16 18 6 9 0 19 4 0 0 0 0 52 0 6 8 7 0 0 0 0 0 -
Rider 3 079 Theo Pijper Edinburgh 3 1 30 212 0   101 0 0 7 4 11 11 0 12 0 7 4 7 0 29 15 0 0 0 0 38 0 21 10 33 3 0 0 0 0 -
Rider 4 012 Ryan Fisher Coventry 4.5 1 30 205 0   102 52 23 15 4 0 5 0 6 0 9 10 0 0 28 0 0 0 0 0 20 0 33 0 0 0 0 0 0 0 -
Rider 5 176 Rusty Harrison Workington 7.35 1 30 303 0   103 0 0 15 30 10 11 0 10 22 34 13 15 0 18 10 0 0 0 0 87 0 11 10 7 0 0 0 0 0 -
Rider 6 168 Emiliano Sanchez Trelawny 7.29 1 30 254 0   104 0 0 0 18 11 6 0 8 0 10 8 18 0 42 19 0 0 0 0 45 0 23 31 13 2 0 0 0 0 -
Rider 7 011 Billy Janniro Coventry 5.31 1 30 280 0   105 57 21 31 6 6 13 0 8 0 17 8 0 0 27 0 0 0 0 0 46 0 40 0 0 0 0 0 0 0 -
Sub 1 000 - - - 30 30 0 -   106 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sub2 000 - - - 30 30 0 -   107 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Total       41.80 Team Total Score 1563 0
Manager 10 Matthew Frost Week No 26 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Team Name Frosties Fliers Week In Week Out Total Rider Score Week Rider Score Rider Comments
Rider 1 041 Ryan Sullivan Peterborough 9.38 1 30 399 0   111 154 27 0 14 12 0 0 22 0 18 0 15 0 14 12 0 0 0 0 84 0 27 0 0 0 0 0 0 0 -
Rider 2 027 Nicki Pedersen Kings Lynn 8.97 1 30 288 15   112 30 0 14 29 0 0 0 20 0 16 21 13 0 36 16 0 0 0 0 78 0 0 0 0 0 15 0 0 0 -
Rider 3 034 Leigh Adams Oxford 10.07 1 30 487 0   113 110 16 29 31 9 24 0 30 0 13 14 17 0 41 12 0 0 0 0 112 0 29 0 0 0 0 0 0 0 -
Rider 4 042 Sam Tesar Peterborough 7.04 1 30 266 0   114 87 18 0 7 20 0 0 11 0 6 0 13 0 18 25 0 0 0 0 49 0 12 0 0 0 0 0 0 0 -
Rider 5 158 Lee Hodgson Stoke 3.53 1 30 42 0   115 0 6 4 0 2 0 0 3 0 1 0 7 0 5 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 -
Rider 6 179 Scott James Workington 3 1 30 47 0   116 0 0 11 2 0 0 0 0 0 0 0 0 0 6 1 0 0 0 0 15 0 2 3 7 0 0 0 0 0 -
Rider 7 122 Carl Wilkinson Newport 3 1 30 153 0   117 0 0 4 1 7 7 0 6 0 8 20 15 0 20 0 0 0 0 0 33 0 13 0 19 0 0 0 0 0 -
Sub 1 000 - - - 30 30 0 -   118 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sub2 000 - - - 30 30 0 -   119 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Total       44.99 Team Total Score 1682 15
Manager 11 Anthony Fernihough Week No 26 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Team Name Norfolk and Good Week In Week Out Total Rider Score Week Rider Score Rider Comments
Rider 1 001 Jason Crump Belle Vue - 1 6 98 -   123 83 0 0 15 0 - - - - - - - - - - - - - - - - - - - - - - - - -
Rider 2 047 Tony Rickardsson Poole 9.53 1 30 434 0   124 60 10 15 16 15 46 0 30 0 0 0 14 0 55 12 0 0 0 0 128 0 33 0 0 0 0 0 0 0 -
Rider 3 124 Anders Henriksson Reading 8.95 1 30 224 0   125 0 0 9 9 21 0 0 18 0 0 0 12 0 52 12 0 0 0 0 36 0 6 29 20 0 0 0 0 0 -
Rider 4 149 Steve Bishop Somerset 5.48 1 30 164 0   126 0 4 0 7 10 0 0 5 9 6 7 13 0 13 15 0 0 0 0 29 0 20 6 8 12 0 0 0 0 -
Rider 5 006 Tomasz Jedrzejak Belle Vue 4.12 1 30 66 12   127 9 8 2 3 0 0 0 3 0 0 0 4 0 11 6 0 0 0 0 0 0 5 3 0 0 12 0 0 0 -
Rider 6 121 Barrie Evans Newport 3.23 1 30 64 0   128 0 4 4 5 7 2 0 9 0 0 1 9 0 13 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 -
Rider 7 137 Chris Courage Rye House - 1 6 7 -   129 0 7 0 0 0 - - - - - - - - - - - - - - - - - - - - - - - - -
Sub 1 041 Ryan Sullivan Peterborough 9.38 6 30 192 0   130 - - - - - 0 0 22 0 18 0 15 0 14 12 0 0 0 0 84 0 27 0 0 0 0 0 0 0 -
Sub2 020 Savalas Clouting Eastbourne 3 6 30 86 0   131 - - - - - 6 0 8 0 10 0 0 0 19 3 0 0 0 0 37 0 3 0 0 0 0 0 0 0 -
Total       43.69 Team Total Score 1335 12
Manager 12 Andrew Hagger Week No 26 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Team Name I don't want to be last this time! Week In Week Out Total Rider Score Week Rider Score Rider Comments
Rider 1 027 Nicki Pedersen Kings Lynn 8.97 1 30 288 15   135 30 0 14 29 0 0 0 20 0 16 21 13 0 36 16 0 0 0 0 78 0 0 0 0 0 15 0 0 0 -
Rider 2 022 Craig Boyce Ipswich 8.08 1 30 298 0   136 83 12 15 14 0 28 0 8 0 0 0 12 0 37 8 0 0 0 0 66 0 15 0 0 0 0 0 0 0 -
Rider 3 026 Carl Baldwin Ipswich 3 1 30 43 0   137 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 12 14 3 3 0 0 0 0 -
Rider 4 041 Ryan Sullivan Peterborough 9.38 1 30 399 0   138 154 27 0 14 12 0 0 22 0 18 0 15 0 14 12 0 0 0 0 84 0 27 0 0 0 0 0 0 0 -
Rider 5 124 Anders Henriksson Reading 8.95 1 30 224 0   139 0 0 9 9 21 0 0 18 0 0 0 12 0 52 12 0 0 0 0 36 0 6 29 20 0 0 0 0 0 -
Rider 6 121 Barrie Evans Newport 3.23 1 30 64 0   140 0 4 4 5 7 2 0 9 0 0 1 9 0 13 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 -
Rider 7 020 Savalas Clouting Eastbourne 3 1 30 140 0   141 21 15 11 7 0 6 0 8 0 10 0 0 0 19 3 0 0 0 0 37 0 3 0 0 0 0 0 0 0 -
Sub 1 000 - - - 30 30 0 -   142 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sub2 000 - - - 30 30 0 -   143 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Total       44.61 Team Total Score 1456 15
Manager 13 Anthony McCloy Week No 26 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Team Name Cunning Plan Week In Week Out Total Rider Score Week Rider Score Rider Comments
Rider 1 001 Jason Crump Belle Vue 10.38 1 30 366 0   147 83 0 0 15 0 12 0 35 0 14 15 0 0 31 44 0 0 0 0 72 0 31 14 0 0 0 0 0 0 -
Rider 2 047 Tony Rickardsson Poole 9.53 1 30 434 0   148 60 10 15 16 15 46 0 30 0 0 0 14 0 55 12 0 0 0 0 128 0 33 0 0 0 0 0 0 0 -
Rider 3 095 Robbie Kessler Hull 9.05 1 30 287 0   149 0 6 0 15 16 10 0 11 0 7 15 9 0 69 18 0 0 0 0 80 0 21 10 0 0 0 0 0 0 -
Rider 4 025 Joonas Kylmakorpi Ipswich 5.35 1 30 130 0   150 30 6 4 2 0 5 0 0 0 0 0 0 0 0 6 0 0 0 0 67 0 10 0 0 0 0 0 0 0 -
Rider 5 012 Ryan Fisher Coventry 4.5 1 30 205 0   151 52 23 15 4 0 5 0 6 0 9 10 0 0 28 0 0 0 0 0 20 0 33 0 0 0 0 0 0 0 -
Rider 6 093 Grant MacDonald Glasgow 3.13 1 30 56 0   152 0 0 0 6 2 1 0 0 0 0 7 6 0 3 1 0 0 0 0 23 0 7 0 0 0 0 0 0 0 -
Rider 7 179 Scott James Workington 3 1 30 47 0   153 0 0 11 2 0 0 0 0 0 0 0 0 0 6 1 0 0 0 0 15 0 2 3 7 0 0 0 0 0 -
Sub 1 000 - - - 30 30 0 -   154 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sub2 000 - - - 30 30 0 -   155 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Total       44.94 Team Total Score 1525 0
Manager 14 Stephen McCauley Week No 26 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Team Name S***! No brakes Week In Week Out Total Rider Score Week Rider Score Rider Comments
Rider 1 017 Stefan Andersson Eastbourne 6.79 1 30 184 0   159 59 20 11 7 12 7 0 8 0 0 9 0 0 -11 2 0 0 0 0 54 0 6 0 0 0 0 0 0 0 -
Rider 2 029 Travis McGowan Kings Lynn 6.11 1 30 154 10   160 11 0 10 13 0 0 0 9 0 4 13 9 0 18 15 0 0 0 0 42 0 0 0 0 0 10 0 0 0 -
Rider 3 036 Lukas Dryml Oxford 6.82 1 30 233 0   161 39 10 7 8 2 22 0 18 0 0 4 5 0 19 10 0 0 0 0 70 0 19 0 0 0 0 0 0 0 -
Rider 4 045 Shane Parker Peterborough 6.24 1 30 167 0   162 30 12 0 7 20 0 0 3 0 0 0 7 0 29 22 0 0 0 0 26 0 11 0 0 0 0 0 0 0 -
Rider 5 049 Hans Andersen Poole 6.85 1 30 239 0   163 17 3 8 12 10 34 0 12 0 0 0 13 0 30 9 0 0 0 0 62 0 20 9 0 0 0 0 0 0 -
Rider 6 135 Scott Swain Rye House 6.17 1 30 133 0   164 0 6 0 5 34 3 0 6 17 5 4 0 0 22 7 0 0 0 0 24 0 0 0 0 0 0 0 0 0 -
Rider 7 156 Mark Burrows Stoke 6.02 1 30 99 0   165 0 3 3 14 6 0 0 2 0 8 8 11 0 37 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sub 1 000 - - - 30 30 0 -   166 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sub2 000 - - - 30 30 0 -   167 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Total       45.00 Team Total Score 1209 10
Manager 15 Andy Swain Week No 26 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Team Name Ozzies Rusty Jock Week In Week Out Total Rider Score Week Rider Score Rider Comments
Rider 1 115 Craig Watson Newport 10 1 30 350 0   171 0 10 20 16 15 23 0 20 0 0 21 39 0 58 0 0 0 0 0 101 0 25 2 0 0 0 0 0 0 -
Rider 2 077 Christian Henry Edinburgh 5.21 1 30 90 0   172 0 0 1 3 15 7 0 8 0 2 9 0 0 27 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 -
Rider 3 045 Shane Parker Peterborough 6.24 1 30 167 0   173 30 12 0 7 20 0 0 3 0 0 0 7 0 29 22 0 0 0 0 26 0 11 0 0 0 0 0 0 0 -
Rider 4 176 Rusty Harrison Workington 7.35 1 30 303 0   174 0 0 15 30 10 11 0 10 22 34 13 15 0 18 10 0 0 0 0 87 0 11 10 7 0 0 0 0 0 -
Rider 5 131 Nigel Sadler Rye House 9.86 1 30 356 0   175 0 12 0 7 39 6 0 8 40 12 10 8 0 44 14 0 0 0 0 82 0 12 19 32 11 0 0 0 0 -
Rider 6 130 Brendon Mackay Reading 3 1 30 0 0   176 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Rider 7 094 David McAllan Glasgow 3 1 30 136 0   177 0 0 0 8 4 7 0 22 0 0 7 5 0 31 0 0 0 0 0 24 0 5 8 9 6 0 0 0 0 -
Sub 1 000 - - - 30 30 0 -   178 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sub2 000 - - - 30 30 0 -   179 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Total       44.66 Team Total Score 1402 0
Manager 16 Matt Rose Week No 26 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Team Name TLR Racers Week In Week Out Total Rider Score Week Rider Score Rider Comments
Rider 1 081 Michael Coles Exeter 9.22 1 30 357 0   183 0 0 10 12 26 0 0 10 10 27 22 24 0 44 12 0 0 0 0 83 0 27 26 24 0 0 0 0 0 -
Rider 2 146 Neil Collins Somerset 7.55 1 30 153 0   184 0 14 0 14 17 0 0 10 0 0 0 0 0 21 0 0 0 0 0 20 0 24 19 7 7 0 0 0 0 -
