RiderID Rider Official Start CMA July Transfer CMA Club League No of Team Total Score Total Score Before Transfer Total Score After Transfer Week Score 27 Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Wk11 Wk12 Wk13 Wk14 Wk15 Wk16 Wk17 Wk18 Wk19 Wk20 Wk21 Wk22 Wk23 Wk24 Wk25 Wk26 Wk27 Wk28 Wk29 Wk30 Notes Replacement sort
79 Leigh Lanham 8.83 8.83 Arena Essex Premier 0 249 132 117 1   0 0 5 0 16 11 14 15 14 10 16 14 17 7 0 7 18 9 15 15 6 9 13 0 10 7 1           6/4/00 Broken Pelvis & Leg 1
108 Colin White 8.49 8.24 Arena Essex Premier 0 333 181 152 10   0 0 13 0 21 24 13 21 14 9 28 22 16 11 0 13 14 15 17 19 14 11 17 0 11 0 10             2
106 Troy Pratt 6.96 6.94 Arena Essex Premier 4 266 93 173 7   0 0 12 0 14 21 16 13 0 0 0 0 17 9 0 11 23 15 12 20 11 19 26 0 17 3 7             3
175 David Mason 3.90 3.93 Arena Essex Premier 1 27 27 0 0   0 0 6 0 9 7 0 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0             4
261 Gary Corbett 5.51 5.64 Arena Essex Premier 2 127 95 32 0   0 0 7 0 12 9 14 11 0 2 14 12 14 6 0 4 14 8 0 0 0 0 0 0 0 0 0             5
231 Matt Read 5.33 6.35 Arena Essex Premier 2 60 60 0 0   0 0 6 0 14 3 0 10 3 0 15 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0             6
252 Nick Simmons 4.26 4.26 Arena Essex Premier 0 99 7 92 0   0 0 0 0 0 1 0 1 0 0 0 5 0 0 5 1 11 8 6 2 9 11 19 6 4 10 0           Replaced byDavid McAllen
600 Barrie Evans NEW 3.00 Arena Essex Premier 1 21 5 16 0                         4 1 0 0 1 6 2 3 2 2 0 0 0 0 0 0             7
23 Andy Smith 7.99 6.70 Belle Vue Elite 0 223 104 119 22   12 11 17 6 0 0 0 10 4 16 0 21 7 21 17 13 0 2 11 8 0 0 17 8 0 0 22             1
1 Jason Lyons 8.62 8.03 Belle Vue Elite 3 304.5 202.5 102 0   16 11 40 8 0 0 0 19.5 18 20 15 37 18 27 25 12 0 13 0 16 0 0 0 9 0 0 0             2
263 Peter Nahlin 7.56 6.86 Belle Vue Elite 0 115 107 8 0   5 9 35 11 0 0 0 19 8 20 0 0 0 0 0 0 7 0 1 0 0 0 0 0 0 0 0             3
98 Kaj Laukkanen 7.40 5.70 Belle Vue Elite 2 267 128 139 19   11 6 22 10 0 0 0 5 3 11 18 31 11 9 12 14 0 13 19 20 0 0 15 10 8 0 19             4
615 Niklas Kingberg NEW 5.20 Belle Vue Elite 75 0 75                           0 0 0 11 12 9 1 0 4 7 4 0 0 0 14 13            
22 John Jorgensen 6.65 4.71 Belle Vue Elite 1 112 41 71 0   2 4 21 0 0 0 0 14 0 0 0 0 0 0 0 9 22 0 18 0 4 0 9 6 0 3 0             5
264 Kevin Doolan 3.00 4.17 Belle Vue Elite 1 79 67 12 0   2 2 17 10 0 0 0 2 7 9 1 11 6 4 6 2 0 0 0 0 0 0 0 0 0 0 0             6
290 Daniel Anderson 3.17 3.00 Belle Vue Elite 0 11 11 0 0   2 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0             7
105 Alan Mogridge 7.16 9.01 Berwick Premier 0 401 232 169 0   0 15 11 25 27 24 8 19 34 14 27 14 14 0 31 23 -10 12 22 25 19 8 12 14 0 13 0             1
219 David Meldrum 5.79 7.63 Berwick Premier 0 286 156 130 0   0 9 7 25 17 17 12 13 17 8 8 10 13 0 14 21 3 13 18 9 12 8 7 9 0 16 0             2
46 Scott Lamb 8.36 7.45 Berwick Premier 0 139 61 78 0   0 7 12 18 8 1 0 0 0 0 0 8 7 13 0 10 0 16 7 19 0 3 0 0 5 5 0           Replaced by Rusty Harrison 3
24 Paul Bentley 9.64 8.00 Berwick Premier 1 359 206 153 0   0 6 10 18 13 24 10 20 41 13 30 14 7 0 23 25 -3 12 15 20 17 14 11 11 0 8 0             4
31 Scott Smith 8.04 7.08 Berwick Premier 1 230 116 114 0   0 9 4 13 19 14 7 21 29 0 0 0 0 0 0 12 7 6 20 19 14 10 5 9 0 12 0             5
601 Dean Felton NEW 4.18 Berwick Premier 83 21 62 0                         11 10 0 6 14 3 7 3 5 2 5 5 6 0 6 0            
262 Freddie Stephenson 3.00 3.49 Berwick Premier 0 15 15 0 0   0 5 3 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0            
602 Steven McAllister NEW 3.00 Berwick Premier 0 4 0 4 0                         0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0             6
29 Greg Hancock 9.18 9.32 Coventry Elite 1 362 230 132 0   46 0 49 11 0 15 26 19 0 27 12 25 0 0 15 9 37 0 22 15 13 0 10 11 0 0 0             1
28 Billy Hamill 8.30 8.30 Coventry Elite 6 337 216 121 0   36 0 36 11 12 8 26 23 0 29 13 22 0 15 18 12 33 0 25 5 0 0 0 13 0 0 0           GP (Prague) - First 2
25 Shaun Tacey 5.44 6.57 Coventry Elite 1 187 131 56 0   39 0 15 6 5 8 9 16 0 20 7 6 0 6 1 7 6 0 6 9 6 0 6 2 0 7 0             3
154 Jiri Stancl 6.09 5.42 Coventry Elite 2 103 103 0 0   27 0 18 4 2 7 6 12 0 13 5 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0             4
26 Stuart Robson 5.67 6.79 Coventry Elite 0 186 128 58 0   28 0 25 12 7 0 9 17 0 15 5 10 0 4 4 5 10 0 3 9 7 0 2 0 0 14 0             5
291 Scott Robson 3.03 3.93 Coventry Elite 1 140 78 62 0   13 0 19 4 1 6 4 8 0 7 2 14 0 3 0 6 5 0 9 11 5 0 5 13 0 5 0             6
34 Martin Dugard 7.62 9.75 Eastbourne Elite 2 347 209 138 0   41 11 12 24 0 25 13 21 0 26 11 25 0 15 17 46 10 8 0 12 8 13 9 0 0 0 0             1
36 David Norris 6.94 8.00 Eastbourne Elite 1 282 144 138 11   31 11 11 21 0 11 8 15 0 18 9 9 0 9 15 26 8 5 14 7 11 6 12 0 14 0 11             2
35 Dean Barker 6.97 6.64 Eastbourne Elite 0 218 118 100 7   36 6 10 10 0 17 9 3 0 7 9 11 0 10 24 37 6 11 5 0 0 0 0 0 0 0 7             3
103 Paul Hurry 7.18 7.37 Eastbourne Elite 2 212 140 72 8   34 9 9 16 0 17 7 16 0 8 9 15 0 9 0 0 9 8 0 5 7 4 9 0 13 0 8             4
11 Joe Screen 8.39 7.88 Eastbourne Elite 4 379 175 204 11   24 8 12 20 0 25 10 19 0 18 14 25 0 13 28 60 14 13 15 13 13 10 8 0 6 0 11             5
149 Petri Kokko 4.70 5.97 Eastbourne Elite 4 220 112 108 6   29 10 6 15 0 19 4 8 0 12 4 5 0 6 25 20 8 3 8 8 11 6 3 0 4 0 6             6
244 Brent Collyer 3.00 3.78 Eastbourne Elite 2 66 41 25 0   7 3 4 13 0 5 0 0 0 3 6 0 0 2 2 2 0 0 0 3 6 10 0 0 0 0 0             7
6 Peter Carr 9.32 10.36 Edinburgh Premier 1 474 264 210 0   0 0 0 15 28 12 43 29 32 0 20 43 42 15 0 0 21 42 14 15 30 0 15 29 12 17 0             1
47 Robert Eriksson 9.04 9.65 Edinburgh Premier 0 423 229 194 0   0 0 0 13 29 12 30 30 30 0 18 37 30 14 0 0 26 35 14 15 28 0 15 23 14 10 0             2
245 Ross Brady 6.73 5.47 Edinburgh Premier 1 177 96 81 0   0 0 0 0 11 8 15 10 17 0 15 16 4 6 0 0 9 19 5 6 13 0 4 12 5 2 0             3
10 Kevin Little 7.70 6.67 Edinburgh Premier 1 219 125 94 0   0 0 0 5 5 7 15 20 13 0 15 22 23 6 0 0 14 15 6 6 11 0 7 14 14 1 0             4
202 Blair Scott 5.37 4.81 Edinburgh Premier 2 174 100 74 0   0 0 0 4 11 5 12 8 8 0 15 23 14 8 0 0 11 12 5 5 5 0 5 10 9 4 0             5
268 Christian Henry 3.00 3.45 Edinburgh Premier 1 125 57 68 0   0 0 0 2 6 6 11 0 4 0 8 9 11 6 0 0 7 7 3 5 7 0 9 9 7 8 0             6
124 Michael Coles 9.03 9.11 Exeter Premier 1 385 169 216 0   0 0 0 22 25 18 33 24 0 8 14 13 12 0 26 31 17 15 10 7 26 35 11 0 11 27 0             1
54 Mark Simmonds 7.89 8.60 Exeter Premier 1 298 144 154 0   0 0 0 22 16 16 30 22 0 10 7 9 12 0 21 19 23 8 13 9 18 16 9 0 3 15 0             2
182 Roger Lobb 5.31 7.70 Exeter Premier 1 214 132 82 0   0 0 0 22 12 13 29 14 0 12 11 7 12 0 16 9 17 2 6 8 15 9 0 0 0 0 0             3
59 Graeme Gordon 7.52 7.43 Exeter Premier 0 229 100 129 0   0 0 0 0 10 4 31 18 0 6 9 9 13 0 16 12 13 6 5 5 17 21 16 0 6 12 0             4
243 Seemond Stephens 5.01 8.42 Exeter Premier 2 247 151 96 0   0 0 0 14 20 18 31 22 0 9 11 11 15 0 0 0 0 0 7 9 17 30 10 0 7 16 0             5
247 Chris Harris 4.58 6.99 Exeter Premier 1 275 126 149 0   0 0 0 13 9 16 31 18 0 8 13 11 7 0 15 17 11 0 7 13 17 27 17 0 8 17 0             6
269 Bobby Eldridge 3.69 7.29 Exeter Premier 0 238 131 107 0   0 0 0 6 16 11 42 16 0 10 9 11 10 0 9 12 16 7 10 6 18 24 5 0 0 0 0             7
44 Les Collins 9.06 8.52 Glasgow Premier 2 397 227 170 11   0 0 0 33 30 15 36 14 9 20 23 27 20 33 0 31 2 24 15 23 0 13 0 0 9 9 11             1
61 James Grieves 8.88 8.09 Glasgow Premier 1 216 105 111 11   0 0 0 16 0 4 0 0 10 23 16 17 19 20 0 0 -4 22 15 25 0 9 0 0 6 7 11             2
265 Emiliano Sanchez 7.14 6.00 Glasgow Premier 1 219 127 92 10   0 0 0 21 18 0 12 5 2 18 21 17 13 19 0 19 -1 5 7 14 0 4 0 0 11 4 10             3
170 Richard Juul 9.36 6.32 Glasgow Premier 0 214 104 110 0   0 0 0 26 20 5 16 2 9 20 0 0 6 0 1 27 9 9 0 12 7 21 6 5 6 7 0             4
603 Mark Courtney NEW 5.00 Glasgow Premier 160 33 127 7                         14 19 14 0 17 -8 23 9 32 0 11 0 0 15 7 7            
270 Adian Collins 3.00 4.71 Glasgow Premier 6 159 107 52 4   0 0 0 20 10 7 7 5 10 11 15 12 10 15 0 10 -9 11 4 8 0 7 0 0 1 1 4             5
256 Scott Courtney 3.00 3.00 Glasgow Premier 1 69 50 19 0   0 0 0 0 4 5 2 2 4 7 8 8 10 5 0 7 -3 3 4 3 0 0 0 0 0 0 0             6
14 Garry Stead 10.90 8.90 Hull Premier 0 261 47 214 21   0 0 0 0 0 0 0 0 0 0 24 11 12 0 0 5 22 25 29 0 6 23 29 16 24 14 21             1
292 Paul Smith 3.42 7.50 Hull Premier 2 240 114 126 12   0 0 0 0 0 22 28 25 7 0 14 10 8 0 0 8 20 19 15 0 8 14 11 5 14 0 12             2
65 Paul Thorp 9.45 8.00 Hull Premier 0 381 158 223 23   0 0 0 0 0 21 32 30 12 0 43 7 13 0 0 13 20 26 37 0 12 24 22 11 28 7 23             3
73 Lee Dicken 5.85 6.86 Hull Premier 1 229 97 132 17   0 0 0 0 0 12 20 30 7 0 11 8 9 0 0 8 15 14 19 0 7 16 15 8 8 5 17            
605 Rene Aas NEW 5.22 Hull Premier 171 14 157 5                         8 6 0 0 11 16 21 32 0 12 24 13 3 12 8 5            
604 Mike Smith NEW 4.52 Hull Premier 0 70 15 55 15                         5 10 0 0 3 8 5 14 0 3 7 0 0 0 0 15             4
223 Tomasz Gollob 9.17 9.84 Ipswich Elite 1 269 221 48 0   57 12 31 24 0 0 13 20 0 12 37 15 0 13 8 13 14 0 0 0 0 0 0 0 0 0 0             1
74 Chris Louis 8.70 9.32 Ipswich Elite 1 365 199 166 12   48 15 23 27 0 0 9 27 0 13 27 10 0 15 16 15 26 23 15 14 0 0 15 0 0 15 12           GP (Prague) - Third 2
55 Antonin Svab 7.20 7.07 Ipswich Elite 0 252 128 124 16   26 6 16 16 0 0 6 17 0 7 22 12 0 7 5 0 19 13 11 27 14 0 6 0 0 6 16             3
218 Matej Ferjan 6.24 6.87 Ipswich Elite 0 234 121 113 18   32 11 11 12 0 0 5 12 0 9 26 3 0 7 5 10 3 0 8 21 23 0 9 0 0 9 18             4
78 Savalas Clouting 4.87 4.00 Ipswich Elite 4 199 74 125 6   22 2 4 6 0 15 0 0 12 0 0 4 9 5 0 8 9 10 15 11 9 16 24 0 5 7 6           Sacked by signed by Arena Essex PL 5
606 Jeremy Doncaster NEW 4.83 Ipswich Elite 155 3 152 9                         3 0 10 2 8 13 29 8 25 30 0 12 0 0 6 9            
80 Lawrence Hare 5.38 3.84 Ipswich Elite 1 72 58 14 0   14 4 3 12 0 0 4 11 0 2 5 3 0 3 0 0 1 6 4 0 0 0 0 0 0 0 0             6
144 Jason Bunyan 3.31 4.46 Ipswich Elite 5 82.5 81.5 1 0   5 8 7 11 0 0 9 7 0 5 22.5 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0             7
148 Ray Morton 11.20 10.28 Isle of Wight Premier 0 383 173 210 0   0 0 10 11 16 40 14 0 29 0 29 14 10 0 19 40 14 14 25 38 12 39 9 0 0 0 0             1
184 Phillipe Berge 7.74 7.74 Isle of Wight Premier 1 224 73 151 0   0 0 0 0 0 0 9 0 15 0 21 17 11 0 16 17 8 11 14 23 9 15 17 6 7 8 0           replaced by Adam Shields 2
40 Scott Swain 7.95 6.99 Isle of Wight Premier 0 266 107 159 0   0 0 4 7 12 25 9 0 17 0 16 6 11 0 17 10 8 7 16 22 7 22 16 11 10 13 0             3
251 Daniel Bird 6.18 7.23 Isle of Wight Premier 4 225.5 83 142.5 0   0 0 7 6 7 9 15 0 20 0 12 2 5 0 9 10 0 0 18 27 8.5 30 21 9 1 9 0             4
188 Tommy Palmer 5.55 3.72 Isle of Wight Premier 0 86 44 42 0   0 0 1 4 0 13 0 0 12 0 13 -5 6 0 5 13 8 0 2 0 1 2 0 0 0 11 0             5
272 Glen Phillips 3.00 3.47 Isle of Wight Premier 1 161 50 111 0   0 0 3 5 2 9 2 0 9 0 9 5 6 0 9 19 9 7 12 8 7 8 14 11 2 5 0             6
271 Adrian Newman 3.00 3.73 Isle of Wight Premier 1 92 40 52 0   0 0 2 11 3 12 0 0 3 0 3 1 5 8 0 0 6 5 0 0 9 7 4 3 0 10 0             7
99 Leigh Adams 9.61 10.42 Kings Lynn Elite 1 446 237 209 17   58 0 31 15 12 13 26 27 0 30 25 0 0 15 54 34 15 14 13 0 0 0 23 13 0 11 17             1
130 Jason Crump 10.69 9.75 Kings Lynn Elite 1 379 168 211 10   43 0 34 14 14 10 28 25 0 0 0 0 0 15 54 37 12 14 11 0 0 0 28 15 0 15 10           GP (Sweden) - First 2
158 Craig Boyce 7.10 8.38 Kings Lynn Elite 0 307 175 132 10   34 0 30 9 13 10 20 20 0 21 18 0 0 9 36 18 6 12 8 0 0 0 16 9 0 8 10             3
111 Shane Parker 6.46 7.26 Kings Lynn Elite 1 226 124 102 6   29 0 23 4 8 6 9 11 0 23 11 0 0 7 27 16 0 7 13 7 0 0 16 0 3 0 6             4
273 Travis McGowan 3.82 6.36 Kings Lynn Elite 4 204 109 95 0   25 0 22 6 9 9 11 9 0 9 9 0 0 7 27 17 12 6 8 0 0 0 13 4 0 1 0             5
140 Steve Masters 4.02 4.54 Kings Lynn Elite 3 136 81 55 2   15 0 21 4 4 7 9 6 0 10 5 0 0 0 2 10 4 4 7 0 0 0 16 4 0 6 2             6
274 Tom P. Madsen 3.17 3.70 Kings Lynn Elite 1 127 58 69 1   3 0 15 8 4 3 4 4 0 4 13 0 0 6 26 13 5 7 4 0 0 0 3 1 0 3 1             7
275 Bjarne Pedersen 9.00 9.22 Newcastle Premier 1 350 126 224 0   0 0 0 24 13 27 0 14 0 0 0 15 33 0 25 0 30 12 24 16 41 23 0 12 15 26 0             1
294 Stuart Swales 7.80 7.23 Newcastle Premier 0 305 122 183 0   0 0 12 22 8 19 0 10 0 0 18 8 25 0 11 13 17 16 24 6 22 16 21 9 13 15 0             2
62 Jesper Olsen 9.67 7.15 Newcastle Premier 3 256 94 162 0   0 0 5 20 0 0 0 0 0 0 25 10 34 0 19 8 24 5 31 13 25 22 0 0 0 15 0             3
119 William Beveridge 6.25 4.32 Newcastle Premier 2 126 61 65 0   0 0 3 8 7 13 0 2 2 0 5 9 12 5 0 0 8 17 2 6 8 0 2 15 1 1 0             4
205 Grant McDonald 5.87 5.26 Newcastle Premier 0 113 58 55 0   0 0 2 15 7 0 0 3 0 0 14 4 13 0 8 10 10 0 8 0 11 8 0 0 0 0 0             5
276 Jamie Smith 3.00 3.04 Newcastle Premier 2 97 30 67 8   0 0 0 3 5 4 0 7 2 0 5 4 0 0 0 3 9 5 8 0 0 6 7 4 4 13 8             6
277 Darren Pearson 3.00 4.76 Newcastle Premier 0 85 35 50 0   0 0 1 0 4 10 0 7 0 0 3 4 6 0 9 1 7 3 8 2 7 9 4 0 0 0 0             7
76 Ben  Howe 11.80 8.31 Newport Premier 1 314 196 118 0   12 11 13 19 13 0 25 19 27 8 11 23 15 0 14 27 15 27 5 13 14 0 3 0 0 0 0             1
225 Anders Henriksson 9.23 8.51 Newport Premier 0 314 211 103 18   14 9 14 23 19 0 19 18 37 11 13 22 12 0 14 39 0 0 0 0 8 0 9 0 7 8 18             2
249 Chris Neath 5.37 6.07 Newport Premier 1 300 148 152 8   12 9 6 22 20 0 8 4 17 9 10 20 11 0 7 32 15 37 11 9 12 0 2 0 12 7 8             3
174 Craig Taylor 4.40 5.29 Newport Premier 1 126 74 52 10   7 6 7 5 5 0 11 0 7 0 8 10 8 0 8 5 6 11 1 1 8 0 2 0 0 0 10             4
250 Andrew Appleton 5.60 7.54 Newport Premier 0 190 136 54 12   6 7 8 13 15 0 23 19 31 14 0 0 0 0 0 0 0 0 4 7 7 0 4 0 13 7 12             5
293 Jon Armstrong 5.53 4.66 Newport Premier 1 83 76 7 0   3 7 0 0 8 0 15 4 6 2 9 13 9 0 4 3 0 0 0 0 0 0 0 0 0 0 0             6
278 Lee Herne 3.00 3.00 Newport Premier 0 63 36 27 0   1 2 4 4 2 0 4 0 6 6 5 2 0 0 0 0 0 3 6 2 12 0 0 3 1 0 0            
614 Chris Courage NEW 3.00 Newport Premier 0 50 19 31 3                         11 8 0 7 1 2 11 3 1 3 0 0 0 0 0 3             7
259 Todd Wiltshire 8.25 8.96 Oxford Elite 2 359 180 179 13   25 15 15 22 0 19 13 13 0 9 18 23 8 27 20 10 0 25 11 15 23 0 23 0 0 12 13           GP (Sweden) - Third 1
160 Jimmy Nilsen 8.32 8.51 Oxford Elite 1 229 122 107 8   19 13 14 19 0 22 12 9 0 14 0 0 0 0 14 14 0 15 8 7 20 0 14 0 0 7 8             2
89 Steve Johnston 6.90 7.91 Oxford Elite 0 299 144 155 17   19 15 8 22 0 18 10 13 0 8 7 14 10 35 14 23 0 17 0 7 15 0 15 0 0 12 17             3
607 Jan Staechmann NEW 6.57 Oxford Elite 0 87 26 61 0                         22 4 8 10 9 0 7 15 6 0 0 6 0 0 0 0            
608 Mark Lemon NEW 6.16 Oxford Elite 0 107 2 105 8                         0 2 11 8 12 0 21 10 7 18 0 4 0 0 6 8            
267 Roman Povazhny 5.48 4.86 Oxford Elite 2 194 105 89 0   6 2 7 8 0 7 12 16 4 7 7 14 15 28 19 5 10 6 3 7 3 0 0 8 0 0 0           Transferred to Wolverhampton 4
280 Lukas Dryml 5.00 4.13 Oxford Elite 0 121 57 64 8   5 1 3 8 0 0 0 4 0 11 8 17 0 12 6 11 0 0 1 4 3 0 14 0 0 5 8             5
279 Ales Dryml 7.50 3.00 Oxford Elite 1 119 48 71 6   0 1 1 10 0 8 4 4 0 2 2 12 4 16 9 8 0 12 2 2 6 0 7 0 0 3 6             6
70 Andre Compton 4.42 4.50 Peterborough Elite 1 292.5 102 190.5 0   0 16 10 4 3 3 0 11 0 0 23 6 26 0 20 15 20 2 27 5 23.5 16 22 7 10 23 0             1
131 Ryan Sullivan 9.11 9.19 Peterborough Elite 1 352 167 185 22   0 24 11 13 13 35 0 9 11 13 24 14 0 10 32 15 12 29 12 14 0 0 23 0 0 16 22             2
609 Peter Karlsson NEW 8.26 Peterborough Elite 197 28 169 24                         15 13 15 0 7 11 11 29 11 27 0 22 0 0 12 24            
132 Zdenek Tesar 7.15 6.73 Peterborough Elite 1 291 130 161 12   0 15 15 1 6 15 0 7 8 6 37 5 15 12 11 12 9 14 22 12 26 0 16 0 0 15 12             3
38 Stefan Andersen 7.69 6.38 Peterborough Elite 0 142 117 25 0   0 15 12 9 8 11 0 12 11 7 9 9 14 8 15 0 0 0 0 0 2 0 0 0 0 0 0             4
162 Glenn Cunningham 4.29 5.45 Peterborough Elite 1 167.5 95.5 72 7   0 14 13 3 8 10 0 11 3 8 9.5 12 4 6 7 9 0 9 10 5 0 0 7 2 10 0 7             5
226 David Howe 5.62 4.92 Peterborough Elite 2 199 87 112 13   0 1 13 7 6 11 0 10 9 5 12 6 7 2 11 7 8 8 13 11 18 0 0 0 0 21 13             6
610 Brett Woodifield NEW 4.88 Peterborough Elite 0 117 3 114 14                         2 1 4 10 9 13 16 12 2 5 0 14 0 0 15 14            
200 Nigel Sadler 5.95 3.80 Peterborough Elite 1 143 62 81 15   0 15 3 6 2 5 0 4 5 5 11 6 0 7 9 8 3 3 3 5 9 0 11 0 0 8 15             7
51 Mark Loram 9.62 9.95 Poole Elite 2 370 136 234 0   27 13 14 24 0 10 0 0 0 9 14 12 13 11 13 44 15 15 12 49 14 13 22 0 0 26 0           GP (Prague & Sweden) - Second 1
12 Gary Havelock 8.30 8.00 Poole Elite 2 302 143 159 15   22 10 10 14 2 39 10 0 0 15 3 7 11 7 12 25 11 9 9 27 9 7 13 0 0 15 15             2
77 Scott Nicholls 8.37 8.38 Poole Elite 2 364 176 188 10   18 10 8 22 0 53 12 0 0 13 17 10 13 13 9 32 11 8 8 44 7 14 8 0 0 24 10             3
137 Lars Gunnestad 5.47 6.13 Poole Elite 2 243 99 144 21   12 8 8 13 0 27 12 0 0 6 0 13 0 6 5 18 0 9 9 30 10 10 10 0 0 16 21             4
281 Emil Lindqvist 5.00 3.67 Poole Elite 2 99 45 54 6   3 2 7 3 0 21 7 0 0 0 0 0 2 2 4 5 6 0 2 18 3 0 2 0 0 6 6             5
141 Justin Elkins 3.00 3.00 Poole Elite 0 143 33 110 3   2 0 3 0 0 8 0 0 0 0 9 7 4 13 0 7 12 9 9 18 6 15 8 0 7 3 3             6
150 Phil Morris 7.19 8.83 Reading Premier 2 376 214 162 0   0 0 29 37 9 14 11 12 26 14 22 0 40 11 11 19 0 6 15 10 42 9 25 14 0 0 0             1
122 Armando Castagna 11.00 8.57 Reading Premier 2 391 195 196 0   0 0 30 34 12 12 14 12 9 6 27 0 39 14 13 30 0 17 10 11 48 12 13 28 0 0 0             2
282 Per Wester 8.94 7.02 Reading Premier 1 91 86 5 0   0 0 29 14 9 9 10 5 10 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0             3
197 Krister Marsh 5.18 5.71 Reading Premier 2 150 94 56 0   0 0 14 15 4 7 3 8 11 11 4 0 17 5 4 5 0 0 8 0 11 8 6 7 2 0 0             4
208 Paul Clews 5.61 6.54 Reading Premier 0 238 116 122 0   0 0 15 14 7 11 8 8 14 3 16 0 20 6 8 24 0 8 13 5 21 7 18 12 0 0 0             5
260 Marc Norris 3.67 3.65 Reading Premier 0 122 55 67 0   0 0 11 11 5 3 0 3 8 7 3 0 4 0 10 5 0 2 8 2 10 9 18 3 0 0 0             6
283 Shane Colvin 3.00 4.26 Reading Premier 3 86 74 12 0   0 0 5 25 2 7 6 2 7 5 9 0 6 3 3 6 0 0 0 0 0 0 0 0 0 0 0             7
13 Sean Wilson 10.35 10.32 Sheffield Premier 2 460 213 247 0   0 0 0 15 11 23 24 29 15 0 32 31 33 27 0 12 31 22 29 10 23 0 30 16 14 33 0             1
192 Robbie Kessler 9.60 9.57 Sheffield Premier 2 343 163 180 0   0 0 0 11 14 31 22 23 12 0 21 12 17 28 0 15 0 18 17 14 18 0 18 10 12 30 0             2
234 Simon Stead 7.73 8.66 Sheffield Premier 2 305 144 161 0   0 0 0 11 13 15 20 21 11 0 20 14 19 21 0 10 20 17 24 9 20 0 0 6 9 25 0             3
181 Paul Lee 5.74 6.10 Sheffield Premier 0 188 88 100 0   0 0 0 12 8 5 20 10 7 0 7 5 14 11 0 9 10 6 13 15 14 0 7 0 6 9 0             4
239 Simon Cartwright 5.50 3.92 Sheffield Premier 2 172 47 125 0   0 0 0 5 2 5 6 5 5 0 6 4 9 10 0 13 12 10 22 7 15 0 7 5 7 17 0             5
193 James Birkinshaw 3.00 3.85 Sheffield Premier 0 65 42 23 0   0 0 0 3 0 0 8 10 4 0 7 4 6 4 0 3 6 5 5 0 0 0 0 0 0 0 0             6
284 Adam Allott 3.00 4.37 Sheffield Premier 1 164 70 94 0   0 0 0 2 1 10 14 5 4 0 16 9 9 10 0 6 6 4 10 3 15 0 15 3 4 18 0             7
15 Paul Pickering 8.85 8.96 Stoke Premier 0 340 206 134 6   0 15 0 12 39 44 11 21 7 0 15 15 27 14 0 7 13 21 15 14 0 0 12 24 8 0 6             1
183 Neville Tatum 8.34 8.34 Stoke Premier 0 93 15 78 0   0 0 0 0 0 0 0 0 0 0 0 8 7 13 0 10 0 16 7 19 0 3 0 0 5 5 0           Replaced by Rusty Harrison 2
97 Mark Burrows 6.34 5.97 Stoke Premier 1 251 93 158 4   0 10 0 6 27 20 2 0 0 0 3 9 16 11 0 9 13 17 10 13 19 18 15 18 11 0 4             3
112 David Walsh 8.71 6.89 Stoke Premier 0 335 163 172 11   0 4 0 11 28 35 14 23 8 0 12 11 17 7 0 8 0 28 12 22 19 26 10 21 8 0 11             4
16 Tony Atkin 6.11 5.24 Stoke Premier 2 297 163 134 15   0 4 0 11 28 35 14 23 8 0 12 11 17 5 0 10 9 16 9 10 18 14 6 14 8 0 15            
611 Wayne Broadhurst NEW 4.35 Stoke Premier 0 104 13 91 9                         3 10 3 0 5 6 10 8 9 8 8 6 9 10 0 9            
612 Paul Macklin NEW 3.58 Stoke Premier 1 32 0 32 0                         0 0 3 0 2 3 1 0 0 0 4 8 0 3 8 0             5
199 Frank Smart 8.21 9.58 Swindon Premier 0 196 170 26 0   14 0 12 12 12 11 13 23 26 11 13 0 23 13 13 0 0 0 0 0 0 0 0 0 0 0 0             1
52 Paul Fry 6.44 8.43 Swindon Premier 0 389 188 201 0   10 0 10 19 9 34 11 18 19 12 10 0 36 11 28 15 0 19 0 35 34 5 10 0 31 13 0             2
4 Neil Collins 8.00 8.00 Swindon Premier 1 269 128 141 0   5 0 8 18 8 14 9 19 6 8 9 0 24 3 17 11 9 9 0 25 25 9 8 0 20 5 0             3
91 Martin Dixon 6.12 6.31 Swindon Premier 2 208 80 128 0   5 0 0 8 9 14 4 6 4 2 9 0 19 4 12 8 0 17 0 20 22 6 10 0 22 7 0             4
254 Oliver Allen 5.43 6.03 Swindon Premier 1 241 92 149 0   9 0 9 12 7 11 7 13 9 0 11 0 4 5 10 11 0 11 0 26 30 7 13 0 26 10 0             5
285 Claus Kristensen 6.55 5.78 Swindon Premier 3 258 109 149 0   5 0 4 11 6 8 8 21 20 3 3 0 20 11 11 10 0 17 0 34 18 4 13 0 21 10 0            
