Manager #1 Barry Nay      
Team Name You Beauty!   Total Rider Score Week Rider Score Rider Comments
Rider 7 122 Armando Castagna 11.00 8.57 Reading 391 0  
Rider 3 192 Robbie Kessler 9.60 9.57 Sheffield 343 0  
Rider 1 28 Billy Hamill 8.30 8.30 Coventry 337 0 GP (Prague) - First
Rider 4 111 Shane Parker 6.46 7.26 Kings Lynn 226 6  
Rider 2 244 Brent Collyer 3.00 3.78 Eastbourne 66 0  
Rider 5 276 Jamie Smith 3.00 3.04 Newcastle 97 8  
Rider 6 272 Glen Phillips 3.00 3.47 Isle of Wight 161 0  
Sub1 270 Adian Collins 4.71 4.71 Glasgow     VOID Transfers
Sub2 600 Barrie Evans 3.00 3.00 Arena Essex     VOID Transfers
Total     44.36 51.70 Team Total Score 1621 14
Manager #2 Matt Rose  
Team Name No Brakes!   Total Rider Score Week Rider Score Rider Comments
Rider 1 51 Mark Loram 9.62 9.95 Poole 370 0 GP (Prague & Sweden) - Second
Rider 2 103 Paul Hurry 7.18 7.37 Eastbourne 140    
Rider 3 132 Zdenek Tesar 7.15 6.73 Peterborough 291 12  
Rider 4 285 Claus Kristensen 6.55 5.78 Swindon 109   0
Rider 5 251 Daniel Bird 6.18 7.23 Isle of Wight 225.5 0  
Rider 6 286 Adam Skornicki 5.00 5.57 Wolverhampton 198 0  
Rider 7 270 Adian Collins 3.00 4.71 Glasgow 159 4  
Sub1 214 Alun Rossiter 3.56 3.56 zUnattached 77 13  
Sub2 90 Carl Stonehewer 10.45 10.45 Workington 203 0 0
Total     44.96 61.35 Team Total Score 1772.5 29
Manager #3 Anthony Fernihough  
Team Name Hasselhof's Knightriders   Total Rider Score Week Rider Score Rider Comments
Rider 1 130 Jason Crump 10.69 9.75 Kings Lynn 379 10 GP (Sweden) - First
Rider 2 192 Robbie Kessler 9.60 9.57 Sheffield 343 0  
Rider 3 285 Claus Kristensen 6.55 5.78 Swindon 109   0
Rider 4 254 Oliver Allen 5.43 6.03 Swindon 241 0  
Rider 5 202 Blair Scott 5.37 4.81 Edinburgh 100    
Rider 6 140 Steve Masters 4.02 4.54 Kings Lynn 136 2  
Rider 7 144 Jason Bunyan 3.31 4.46 Ipswich 82.5 0  
Sub1 264 Kevin Doolan 4.17 4.17 Belle Vue 12 0  
Sub2 88 Ronnie Correy 7.68 7.68 Wolverhampton 138 0  
Total     44.90 56.79 Team Total Score 1540.5 12
Manager #4 Idris Nujjoo  
Team Name Ebola Bleeders   Total Rider Score Week Rider Score Rider Comments
Rider 1 76 Ben  Howe 11.80 8.31 Newport 314 0  
Rider 2 282 Per Wester 8.94 7.02 Reading 91 0  
Rider 3 1 Jason Lyons 8.62 8.03 Belle Vue 304.5 0  
Rider 4 197 Krister Marsh 5.18 5.71 Reading 150 0  
Rider 5 140 Steve Masters 4.02 4.54 Kings Lynn 136 2  
Rider 6 292 Paul Smith 3.42 7.50 Hull 240 12  
Rider 7 270 Adian Collins 3.00 4.71 Glasgow 159 4  
Total     44.98 45.82 Team Total Score 1394.5 18
Manager #5 Rob Sadler  
Team Name Methanol Magicians   Total Rider Score Week Rider Score Rider Comments
Rider 1 1 Jason Lyons 8.62 8.03 Belle Vue 304.5 0  
Rider 2 34 Martin Dugard 7.62 9.75 Eastbourne 347 0  
Rider 3 150 Phil Morris 7.19 8.83 Reading 376 0  
Rider 4 106 Troy Pratt 6.96 6.94 Arena Essex 266 7  
Rider 5 73 Lee Dicken 5.85 6.86 Hull 229 17 0
Rider 6 261 Gary Corbett 5.51 5.64 Arena Essex 127 0  
Rider 7 283 Shane Colvin 3.00 4.26 Reading 86 0  
Total     44.75 50.31 Team Total Score 1735.5 24
Manager #6 Mat Toy  
Team Name Sewage Sealions   Total Rider Score Week Rider Score Rider Comments
Rider 1 223 Tomasz Gollob 9.17 9.84 Ipswich 269 0 0
Rider 2 279 Ales Dryml 7.5 3.00 Oxford 48    
Rider 3 106 Troy Pratt 6.96 6.94 Arena Essex 266 7  
Rider 4 154 Jiri Stancl 6.09 5.42 Coventry 103 0  
Rider 5 286 Adam Skornicki 5.00 5.57 Wolverhampton 198 0  
Rider 6 78 Savalas Clouting 4.87 4.00 Ipswich 74   Sacked by signed by Arena Essex PL
Rider 7 149 Petri Kokko 4.70 5.97 Eastbourne 220 6  
Sub1 229 Jesper B. Jensen 7.83 7.83 Wolverhampton 127 0  
Sub2 16 Tony Atkin 5.24 5.24 Stoke 134 15 0
Total     44.99 53.81 Team Total Score 1439 28
Manager #7 Alan Wisdish  
Team Name The Wizzies   Total Rider Score Week Rider Score Rider Comments
Rider 1 160 Jimmy Nilsen 8.32 8.51 Oxford 229 8 0
Rider 2 259 Todd Wiltshire 8.25 8.96 Oxford 359 13 GP (Sweden) - Third
Rider 3 234 Simon Stead 7.73 8.66 Sheffield 305 0  
Rider 4 150 Phil Morris 7.19 8.83 Reading 376 0  
Rider 5 197 Krister Marsh 5.18 5.71 Reading 150 0  
Rider 6 243 Seemond Stephens 5.01 8.42 Exeter 247 0  
Rider 7 144 Jason Bunyan 3.31 4.46 Ipswich 82.5 0  
Total     44.99 53.55 Team Total Score 1748.5 21
Manager #8 Neil Swindale  
Team Name Super Rams   Total Rider Score Week Rider Score Rider Comments
Rider 1 24 Paul Bentley 9.64 8.00 Berwick 359 0  
Rider 2 275 Bjarne Pedersen 9.00 9.22 Newcastle 350 0  
Rider 3 28 Billy Hamill 8.30 8.30 Coventry 337 0 GP (Prague) - First
Rider 4 226 David Howe 5.62 4.92 Peterborough 199 13  
Rider 5 281 Emil Lindqvist 5.00 3.67 Poole 99 6  
Rider 6 273 Travis McGowan 3.82 6.36 Kings Lynn 204 0  
Rider 7 144 Jason Bunyan 3.31 4.46 Ipswich 81.5    
Sub1 612 Paul Macklin 3.58 3.58 Stoke 32 0  
Total     44.96 48.51 Team Total Score 1661.5 19
Manager #9 Sue Garlick  
Team Name Shale Shifters   Total Rider Score Week Rider Score Rider Comments
Rider 1 99 Leigh Adams 9.61 10.42 Kings Lynn 446 17 0
Rider 2 259 Todd Wiltshire 8.25 8.96 Oxford 359 13 GP (Sweden) - Third
Rider 3 119 William Beveridge 6.25 4.32 Newcastle 61    
Rider 4 251 Daniel Bird 6.18 7.23 Isle of Wight 225.5 0  
Rider 5 137 Lars Gunnestad 5.47 6.13 Poole 243 21  
Rider 6 78 Savalas Clouting 4.87 4.00 Ipswich 199 6 Sacked by signed by Arena Essex PL
Rider 7 289 Darren Groves 4.33 4.32 Workington 40   Replaced by Geoff Powell
Sub1 249 Chris Neath 6.07 6.07 Newport 152 8  
Sub2 140 Steve Masters 4.54 4.54 Kings Lynn 55 2  
Total     44.99 55.99 Team Total Score 1780.5 67
Manager #10 Andrew Clements  
Team Name Youth & Experience Warriors Total Rider Score Week Rider Score Rider Comments
Rider 1 122 Armando Castagna 11.00 8.57 Reading 391 0  
Rider 2 90 Carl Stonehewer 10.01 10.45 Workington 407 0 0
Rider 3 131 Ryan Sullivan 9.11 9.19 Peterborough 352 22 0
Rider 4 286 Adam Skornicki 5.00 5.57 Wolverhampton 198 0  
Rider 5 270 Adian Collins 3.00 4.71 Glasgow 159 4  
Rider 6 256 Scott Courtney 3.00 3.00 Glasgow 69 0  
Rider 7 172 Wayne Carter 3.00 3.16 Wolverhampton 108 0  
Total     44.12 44.65 Team Total Score 1684 26
Manager #11 Andy Walls  
Team Name Black Pudding   Total Rider Score Week Rider Score Rider Comments
Rider 1 29 Greg Hancock 9.18 9.32 Coventry 362 0 0
Rider 2 176 Sam Ermolenko 8.66 8.17 Wolverhampton 213 0  
Rider 3 1 Jason Lyons 8.62 8.03 Belle Vue 304.5 0  
Rider 4 11 Joe Screen 8.39 7.88 Eastbourne 379 11 0
Rider 5 175 David Mason 3.90 3.93 Arena Essex 27 0  
Rider 6 283 Shane Colvin 3.00 4.26 Reading 86 0  
Rider 7 284 Adam Allott 3.00 4.37 Sheffield 164 0  
Total     44.75 45.96 Team Total Score 1535.5 11
Manager #12 Andy Swain  
Team Name Skid Marks   Total Rider Score Week Rider Score Rider Comments
Rider 1 106 Troy Pratt 6.96 6.94 Arena Essex 266 7  
Rider 2 22 John Jorgensen 6.65 4.71 Belle Vue 41    
Rider 3 285 Claus Kristensen 6.55 5.78 Swindon 258 0 0
Rider 4 288 Peter I. Karlsson 6.36 8.46 Workington 306 0  
Rider 5 119 William Beveridge 6.25 4.32 Newcastle 61    
Rider 6 91 Martin Dixon 6.12 6.31 Swindon 208 0  
Rider 7 154 Jiri Stancl 6.09 5.42 Coventry 103    
Sub1 124 Michael Coles 9.11 9.11 Exeter 216 0  
Sub2 273 Travis McGowan 6.36 6.36 Kings Lynn 95 0  
Sub3 268 Christian Henry 3.45 3.45 Edinburgh 68 0  
Total     44.91 60.86 Team Total Score 1622 7
Manager #13 Simon Parker  
Team Name Who Needs Dugard!   Total Rider Score Week Rider Score Rider Comments
Rider 1 13 Sean Wilson 10.35 10.32 Sheffield 460 0  
Rider 2 11 Joe Screen 8.39 7.88 Eastbourne 379 11 0
Rider 3 77 Scott Nicholls 8.37 8.38 Poole 364 10  
Rider 4 28 Billy Hamill 8.30 8.30 Coventry 337 0 GP (Prague) - First
Rider 5 144 Jason Bunyan 3.31 4.46 Ipswich 82.5 0  
Rider 6 244 Brent Collyer 3.00 3.78 Eastbourne 66 0  
Rider 7 270 Adian Collins 3.00 4.71 Glasgow 159 4  
Total     44.72 47.83 Team Total Score 1847.5 25
Manager #14 Steve Roberts  
Team Name Rosery Pilots   Total Rider Score Week Rider Score Rider Comments
Rider 1 13 Sean Wilson 10.35 10.32 Sheffield 460 0  
Rider 2 229 Jesper B. Jensen 6.85 7.83 Wolverhampton 313 0  
Rider 3 200 Nigel Sadler 5.95 3.80 Peterborough 143 15  
Rider 4 293 Jon Armstrong 5.53 4.66 Newport 83 0  
Rider 5 261 Gary Corbett 5.51 5.64 Arena Essex 127 0  
Rider 6 137 Lars Gunnestad 5.47 6.13 Poole 243 21  
Rider 7 182 Roger Lobb 5.31 7.70 Exeter 214 0  
Total     44.97 46.08 Team Total Score 1583 36
Manager #15 Jamie Margetts  
Team Name Fatboy Fats Fat Boys   Total Rider Score Week Rider Score Rider Comments
Rider 1 234 Simon Stead 7.73 8.66 Sheffield 305 0  
Rider 2 10 Kevin Little 7.70 6.67 Edinburgh 219 0  
Rider 3 245 Ross Brady 6.73 5.47 Edinburgh 177 0  
Rider 4 288 Peter I. Karlsson 6.36 8.46 Workington 306 0  
Rider 5 251 Daniel Bird 6.18 7.23 Isle of Wight 225.5 0  
Rider 6 239 Simon Cartwright 5.50 3.92 Sheffield 172 0  
Rider 7 149 Petri Kokko 4.70 5.97 Eastbourne 220 6  
Total     44.90 46.38 Team Total Score 1624.5 6
Manager #16 Des Brown  
Team Name The Shaletrackers   Total Rider Score Week Rider Score Rider Comments
Rider 1 74 Chris Louis 8.70 9.32 Ipswich 365 12 GP (Prague) - Third
Rider 2 11 Joe Screen 8.39 7.88 Eastbourne 379 11 0
Rider 3 12 Gary Havelock 8.30 8.00 Poole 302 15  
Rider 4 226 David Howe 5.62 4.92 Peterborough 199 13  
Rider 5 231 Matt Read 5.33 6.35 Arena Essex 60 0  
Rider 6 289 Darren Groves 4.33 4.32 Workington 54 0 Replaced by Geoff Powell
Rider 7 162 Glenn Cunningham 4.29 5.45 Peterborough 167.5 7  
Total     44.96 46.24 Team Total Score 1526.5 58
Manager #17 Tom Manson  
Team Name 'no name' Marvels   Total Rider Score Week Rider Score Rider Comments
Rider 1 62 Jesper Olsen 9.67 7.15 Newcastle 256 0  
Rider 2 176 Sam Ermolenko 8.66 8.17 Wolverhampton 213 0  
Rider 3 28 Billy Hamill 8.30 8.30 Coventry 337 0 GP (Prague) - First
Rider 4 239 Simon Cartwright 5.5 3.92 Sheffield 47    
Rider 5 286 Adam Skornicki 5.00 5.57 Wolverhampton 198 0  
Rider 6 149 Petri Kokko 4.70 5.97 Eastbourne 220 6  
Rider 7 274 Tom P. Madsen 3.17 3.70 Kings Lynn 127 1  
Sub1 16 Tony Atkin 5.24 5.24 Stoke 134 15 0
Total     44.74 48.02 Team Total Score 1532 22
Manager #18 Andy Taylor  
Team Name The "Collin Olsen-Smiths" Total Rider Score Week Rider Score Rider Comments
Rider 1 62 Jesper Olsen 9.67 7.15 Newcastle 256 0  
Rider 2 44 Les Collins 9.06 8.52 Glasgow 397 11  
Rider 3 31 Scott Smith 8.04 7.08 Berwick 230 0  
Rider 4 4 Neil Collins 8.00 8.00 Swindon 269 0  
Rider 5 292 Paul Smith 3.42 7.50 Hull 240 12  
Rider 6 270 Adian Collins 3.00 4.71 Glasgow 159 4  
Rider 7 276 Jamie Smith 3.00 3.04 Newcastle 97 8  
Total     44.19 46.00 Team Total Score 1648 35
Manager #19 Liz Tucker  
Team Name Tuckers Trackstars   Total Rider Score Week Rider Score Rider Comments
Rider 1 176 Sam Ermolenko 8.66 8.17 Wolverhampton 213 0  
Rider 2 98 Kaj Laukkanen 7.40 5.70 Belle Vue 267 19  
Rider 3 103 Paul Hurry 7.18 7.37 Eastbourne 212 8  
Rider 4 106 Troy Pratt 6.96 6.94 Arena Essex 266 7  
Rider 5 267 Roman Povazhny 5.48 4.86 Oxford 194 0 Transferred to Wolverhampton
Rider 6 80 Lawrence Hare 5.38 3.84 Ipswich 72 0  
Rider 7 273 Travis McGowan 3.82 6.36 Kings Lynn 204 0  
Total     44.88 43.24 Team Total Score 1428 34
Manager #20 Heather Smith  
Team Name No Eye Deer   Total Rider Score Week Rider Score Rider Comments
Rider 1 62 Jesper Olsen 9.67 7.15 Newcastle 256 0  
Rider 2 28 Billy Hamill 8.30 8.30 Coventry 337 0 GP (Prague) - First
Rider 3 229 Jesper B. Jensen 6.85 7.83 Wolverhampton 313 0  
Rider 4 267 Roman Povazhny 5.48 4.86 Oxford 194 0 Transferred to Wolverhampton
Rider 5 243 Seemond Stephens 5.01 8.42 Exeter 247 0  
Rider 6 201 Barry Campbell 4.86 4.80 Workington 91 5 Replaced by Nathan Murray
Rider 7 149 Petri Kokko 4.70 5.97 Eastbourne 220 6  
Total     44.87 47.33 Team Total Score 1658 11
Manager #21 Paul Brayshaw  
Team Name The Slow Punctures   Total Rider Score Week Rider Score Rider Comments
Rider 1 28 Billy Hamill 8.30 8.30 Coventry 337 0 GP (Prague) - First
Rider 2 12 Gary Havelock 8.30 8.00 Poole 302 15  
Rider 3 184 Phillipe Berge 7.74 7.74 Isle of Wight 224 0 replaced by Adam Shields
Rider 4 36 David Norris 6.94 8.00 Eastbourne 282 11  
Rider 5 273 Travis McGowan 3.82 6.36 Kings Lynn 204 0  
Rider 6 172 Wayne Carter 3.00 3.16 Wolverhampton 108 0  
Rider 7 271 Adrian Newman 3.00 3.73 Isle of Wight 92 0  
Total     41.10 45.29 Team Total Score 1549 26
Manager #22 Melvin Clements  
Team Name MC's MCC   Total Rider Score Week Rider Score Rider Comments
Rider 1 64 Mick Powell 8.20 9.87 Workington 326 0  
Rider 2 54 Mark Simmonds 7.89 8.60 Exeter 298 0  
Rider 3 34 Martin Dugard 7.62 9.75 Eastbourne 347 0  
Rider 4 91 Martin Dixon 6.12 6.31 Swindon 208 0  
Rider 5 231 Matt Read 5.33 6.35 Arena Essex 60 0  
Rider 6 247 Chris Harris 4.58 6.99 Exeter 275 0  
Rider 7 174 Craig Taylor 4.40 5.29 Newport 126 10  
Total     44.14 53.16 Team Total Score 1640 10
Manager #23 Dorothy Gingell  
Team Name Ecosse Y2K   Total Rider Score Week Rider Score Rider Comments
Rider 1 6 Peter Carr 9.32 10.36 Edinburgh 474 0  
Rider 2 61 James Grieves 8.88 8.09 Glasgow 216 11  
Rider 3 265 Emiliano Sanchez 7.14 6.00 Glasgow 219 10  
Rider 4 202 Blair Scott 5.37 4.81 Edinburgh 174 0  
Rider 5 281 Emil Lindqvist 5.00 3.67 Poole 45    
Rider 6 78 Savalas Clouting 4.87 4.00 Ipswich 74   Sacked by signed by Arena Essex PL
Rider 7 70 Andre Compton 4.42 4.50 Peterborough 292.5 0  
Sub1 98 Kaj Laukkanen 5.70 5.70 Belle Vue 139 19  
Sub2 291 Scott Robson 3.93 3.93 Coventry 62 0  
Total     44.76 51.06 Team Total Score 1695.5 40
Manager #24 Richard Long  
Team Name Long's Losers   Total Rider Score Week Rider Score Rider Comments
Rider 1 44 Les Collins 9.06 8.52 Glasgow 397 11  
Rider 2 88 Ronnie Correy 8.07 7.68 Wolverhampton 316 0  
Rider 3 93 Brent Werner 7.86 8.39 Workington 344 0  
Rider 4 97 Mark Burrows 6.34 5.97 Stoke 251 4  
Rider 5 25 Shaun Tacey 5.44 6.57 Coventry 187 0  
Rider 6 78 Savalas Clouting 4.87 4.00 Ipswich 199 6 Sacked by signed by Arena Essex PL
Rider 7 144 Jason Bunyan 3.31 4.46 Ipswich 82.5 0  
Total     44.95 45.59 Team Total Score 1776.5 21
Manager #25 Phil Clarke  
Team Name Crap Like Phil   Total Rider Score Week Rider Score Rider Comments
Rider 1 51 Mark Loram 9.62 9.95 Poole 370 0 GP (Prague & Sweden) - Second
Rider 2 11 Joe Screen 8.39 7.88 Eastbourne 379 11 0
Rider 3 77 Scott Nicholls 8.37 8.38 Poole 364 10  
Rider 4 288 Peter I. Karlsson 6.36 8.46 Workington 306 0  
Rider 5 251 Daniel Bird 6.18 7.23 Isle of Wight 225.5 0  
Rider 6 283 Shane Colvin 3.00 4.26 Reading 86 0  
Rider 7 172 Wayne Carter 3.00 3.16 Wolverhampton 108 0  
Total     44.92 49.32 Team Total Score 1838.5 21
Return To League Table