Rider No Name Club WSA Teams Starting Average Total Points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
  Colin White Arena Essex 1 8.28 348 21 20 10 26 14 15 11 16 31 0 8 14 30 17 0 15 14 10 10 24 25 17 0 0 0
  Troy Pratt Arena Essex 1 6.27 120 14 0 0 0 0 0 0 0 0 0 9 10 4 0 0 9 11 8 4 21 24 6 0 0 0
  Roger Lobb Arena Essex 1 5.04 154 13 6 5 5 10 6 2 5 16 0 5 7 14 11 0 10 6 4 5 4 8 12 0 0 0
  Matt Read Arena Essex 2 4.15 166 9 5 7 4 5 3 4 2 10 0 7 10 18 23 0 5 7 7 4 3 15 18 0 0 0
  Jimmy Nilsen Belle Vue 1 8.09 318 67 11 12 0 0 20 30 8 0 11 20 0 19 12 24 13 10 0 23 4 0 20 10 4 0
  Chris Manchester Belle Vue 2 5.23 40 20 1 2 0 0 0 7 0 0 2 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Scott Lamb Berwick 1 8.28 308 38 11 37 13 21 14 22 15 17 0 24 13 7 0 13 0 13 14 15 12 9 0 0 0 0
  David Meldrum Berwick 1 5.40 193 12 13 16 14 18 9 17 8 7 0 10 6 5 0 4 0 6 4 22 10 12 0 0 0 0
  Andreas Jonsson Coventry 1 6.40 176 38 13 13 0 17 2 10 0 0 8 0 0 8 0 0 0 0 14 2 0 0 20 9 3 19
  Charlie Gjedde Coventry 1 4.50 86 30 0 6 0 0 0 0 0 0 10 6 0 9 4 0 0 0 2 7 5 0 7 0 0 0
  Martin Dugard Eastbourne 2 8.86 274 55 0 12 0 14 7 29 9 9 12 0 0 0 11 8 18 22 21 15 27 5 0 0 0 0
  David Norris Eastbourne 3 7.20 288 56 13 17 0 10 10 19 7 11 9 0 0 15 26 17 6 14 9 14 12 11 12 0 0 0
  Roman Povaznhy Eastbourne 5 5.00 170 43 0 9 0 0 0 15 10 0 5 0 0 5 19 10 10 16 13 0 4 0 0 11 0 0
  David McAllan Edinburgh     8                     0 0 0 0 0 0 0 0 1 0 7 0 0 0 0
  Mark Simmonds Exeter 2 7.84 240 60 19 19 12 27 0 28 9 0 0 0 0 0 7 9 4 14 23 0 0 9 0 0 0 0
  Chris Courage Exeter 1 3.00 40 9 3 3 10 5 0 3 1 0 0 0 0 0 0 4 0 0 0 0 0 2 0 0 0 0
  Paul Bentley Glasgow 1 9.19 262 30 15 13 30 36 13 0 0 0 0 0 0 0 0 11 27 9 17 14 24 9 0 14 0 0
  Joe Screen Hull 1 9.15 404 79 9 5 13 18 15 16 6 15 0 17 0 15 15 23 15 25 25 15 10 31 12 0 14 11
  Sam Ermolenko Hull 2 7.33 344 87 13 13 8 8 8 12 14 9 0 28 10 15 15 21 15 16 0 0 5 24 11 0 12 0
  Shane Parker Hull 1 6.74 205 61 4 9 0 0 0 4 10 7 0 12 0 6 4 10 9 12 16 11 12 13 5 0 0 0
  Ray Morton Hull 1 4.24 204 41 5 8 12 3 10 6 8 8 0 8 2 8 6 14 11 7 12 6 5 9 2 0 8 5
  Neville Tatum IOW 1 7.50 325 27 11 19 12 21 0 37 15 14 0 11 7 15 7 13 11 34 26 0 15 1 10 18 1 0
  Scott Swain IOW 1 7.28 310 39 6 14 6 7 0 25 7 17 0 14 9 6 12 7 15 40 23 0 6 14 13 19 11 0
  Danny Bird IOW 2 3.24 195 10 4 12 8 5 0 28 11 25 0 1 8 7 6 5 7 8 0 0 6 9 5 20 10 0
  Chris Louis Ipswich 1 9.42 407 96 14 8 18 14 17 22 0 24 0 8 0 39 26 11 13 29 12 6 0 13 0 21 0 16
  Toni Svab Ipswich 3 5.02 290 62 13 11 5 6 19 32 0 18 0 12 0 23 10 10 5 15 8 9 0 12 0 17 0 3
  Ben Howe Ipswich 1 4.68 124 52 9 7 8 3 0 0 0 0 0 0 0 0 0 0 0 0 0 6 5 13 1 0 7 13
  Savalas Clouting Ipswich 2 4.09 165 39 0 8 7 4 12 13 0 14 0 8 0 6 8 7 4 16 0 6 0 2 0 6 0 5
  Brett Woodifield Ipswich     76                     5 0 17 16 6 2 6 11 6 0 0 0 7 0 0
  Jason Bunyan Ipswich     30                     2 0 5 4 5 4 10 0 0 0 0 0 0 0 0
  Stefan Andersson Kings Lynn 1 6.29 250 84 8 11 0 30 20 11 6 6 0 6 0 6 0 0 9 0 4 15 8 4 0 0 22 0
  Bob Brhel Kings Lynn 1 5.83 208 80 11 0 0 0 3 7 7 4 0 10 3 15 2 12 0 0 12 21 0 0 0 0 21 0
  Martin Dixon Kings Lynn 2 3.20 55 9 9 8 0 17 1 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Jesper Olsen Newcastle 5 7.86 371 61 15 8 34 0 0 11 24 22 0 27 14 27 0 0 28 0 40 8 10 0 30 0 12 0
  David Walsh Newcastle 1 7.44 277 18 0 29 17 0 0 12 21 25 0 16 15 23 0 0 17 0 42 13 8 0 9 0 12 0
  Paul Gould Newcastle 2 4.40 183 41 10 18 6 0 0 5 14 6 0 11 6 6 0 0 18 0 14 8 1 0 18 0 1 0
  Steven Jones Newcastle 2 3.00 96 35 3 6 3 0 0 9 3 8 0 2 8 11 0 0 0 0 4 4 0 0 0 0 0 0
  Scott Pegler Newport 1 5.81 134 41 0 28 0 0 0 0 5 12 9 0 0 11 0 19 5 0 0 0 4 0 0 0 0 0
  Chris Neath Newport 2 3.26 186 24 0 21 6 6 0 6 2 5 7 0 0 4 0 21 12 15 10 13 18 10 4 2 0 0
  Andrew Appleton Newport 1 3.00 201 23 0 13 10 13 0 12 4 6 11 0 0 2 0 13 15 8 9 7 21 15 9 10 0 0
  Todd Wiltshire Oxford 3 6.80 359 83 9 8 19 7 13 29 9 0 0 11 0 12 12 28 2 0 12 24 13 16 22 0 22 8
  Lawrence Hare Oxford 2 4.30 174 45 9 2 3 0 3 20 10 0 0 8 0 10 12 15 4 0 5 7 5 7 3 0 4 2
  Alun Rossiter Oxford 1 4.17 145 31 5 11 21 7 3 1 2 0 0 0 0 2 2 14 3 0 5 13 2 7 4 0 3 9
  Ryan Sullivan Peterborough 1 7.55 362 32 9 2 0 11 30 25 0 21 24 13 0 35 15 30 0 0 14 10 0 8 44 12 27 0
  Sam Tesar Peterborough 1 5.58 285 39 20 10 0 20 20 18 0 5 23 7 0 19 7 23 0 0 10 2 0 12 25 8 17 0
  Mario Jirout Peterborough 1 4.52 140 31 9 6 0 11 19 22 0 2 6 0 0 16 0 18 0 0 0 0 0 0 0 0 0 0
  David Howe Peterborough 1 3.85 225 41 4 0 0 10 13 11 0 9 15 3 0 6 10 19 0 0 8 11 0 6 25 13 21 0
  Jason Crump Peterborough     227                     13 0 33 15 38 0 0 12 13 0 18 41 14 30 0
  Gary Havelock Poole 2 7.01 349 26 0 4 9 30 30 10 23 21 0 25 14 0 1 14 12 0 14 13 18 10 28 14 33 0
  Magnus Zetterstrom Poole 2 4.83 219 26 0 4 0 37 12 9 5 7 0 18 9 0 6 9 14 0 5 8 27 9 14 0 0 0
  Martin Willis Poole 1 3.00 14 10 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Scott Nicholls Poole     157                     28 14 0 14 8 0 0 14 8 23 15 28 5 0 0
  Marc Norris Reading 1 3.00 108 14 6 27 12 11 4 0 0 0 0 0 0 0 4 4 0 2 1 3 8 7 5 0 0 0
  Shane Colvin Reading 2 3.00 40 11 4 3 8 0 4 3 1 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Sean Wilson Sheffield 2 9.42 390 66 10 21 14 9 0 28 13 15 15 12 33 10 0 17 15 24 31 32 0 0 25 0 0 0
  Rene Aas Stoke 2 5.87 134 58 8 2 3 15 0 5 0 4 3 0 1 7 7 8 6 5 2 0 0 0 0 0 0 0
  Neil Collins Swindon 1 7.37 280 30 19 11 6 42 20 10 0 12 0 10 9 0 12 22 0 21 31 16 9 0 0 0 0 0
  Krister Marsh Swindon 1 4.64 152 4 7 4 9 6 22 5 0 8 0 7 11 0 6 17 0 7 25 8 6 0 0 0 0 0
  Josh Larsen Unattached 3 5.72 232 52 6 14 0 5 0 11 3 6 11 0 0 12 33 20 9 14 21 5 10 0 0 0 0 0
  Peter Karlsson Wolves 1 8.37 388 97 7 5 17 21 23 26 12 19 15 11 0 14 22 26 7 0 3 10 14 10 16 0 13 0
  Nicki Pedersen Wolves 1 5.55 317 69 11 9 4 14 10 19 14 0 10 14 18 33 12 21 20 9 0 19 2 0 9 0 0 0
  Jesper B. Jensen Wolves 2 4.75 209 56 12 6 8 0 0 0 10 9 20 5 0 8 19 0 0 0 9 8 13 7 18 0 1 0
  Mikael Karlsson Wolves     145                     6 0 15 18 20 9 0 13 5 5 10 30 0 14 0
  Richard Juul Wolves     49                     2 0 5 1 7 1 0 6 9 2 7 7 0 2 0
Week Total   2345 429 586 421 591 430 722 355 488 226 490 251 638 489 675 434 465 655 514 441 455 585 230 325 91
No. of no scores   0 12 4 19 15 23 8 18 17 37 19 40 16 22 18 23 31 15 15 22 23 26 45 38 54
Notes
Nicki Pedersen replaced by Kaj Laukkanen