11 Team Name Weird Womble Wanderers
Manager Sue Garlick Week
Rider No Rider Name Club Code Starting Average Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
1 183 Neville Tatum IOW 7.50 325 27 11 19 12 21 0 37 15 14 0 11 7 15 7 13 11 34 26 0 15 1 10 18 1 0
2 148 Ray Morton Hull 4.24 204 41 5 8 12 3 10 6 8 8 0 8 2 8 6 14 11 7 12 6 5 9 2 0 8 5
3 259 Todd Wiltshire Oxford 6.80 359 83 9 8 19 7 13 29 9 0 0 11 0 12 12 28 2 0 12 24 13 16 22 0 22 8
4 62 Jesper Olsen Newcastle 7.86 371 61 15 8 34 0 0 11 24 22 0 27 14 27 0 0 28 0 40 8 10 0 30 0 12 0
5 156 Rene Aas Stoke 5.87 134 58 8 2 3 15 0 5 0 4 3 0 1 7 7 8 6 5 2 0 0 0 0 0 0 0
6 228 Charlie Gjedde Coventry 4.50 46 30 0 6 0 0 0 0 0 0 10                              
7 78 Savalas Clouting Ipswich 4.09 165 39 0 8 7 4 12 13 0 14 0 8 0 6 8 7 4 16 0 6 0 2 0 6 0 5
R/R1 169 Mikael Karlsson Wolves 8.24 145                     6 0 15 18 20 9 0 13 5 5 10 30 0 14 0
R/R2                                                            
R/R3                                                            
Team Total 49.10 1749 339 48 59 87 50 35 101 56 62 13 71 24 90 58 90 71 62 105 49 48 38 94 24 57 18
Transfers made at Week 10
Replace Charlie Gjedde (5.29) + 3.00 with Mikael Karlsson (8.24)